This Page is part of the Allegany County, New York GenWeb site.

1810 U.S. Federal Census

Nunda, Allegany, New York


Rranscribed by Vivian Karen Bush; proofread by S.M. Bush

Note: Nunda, in 1810, was located on the north part of Allegany Co. Check the map


Columns:
page 1302
---- Burdige 10010 310?0 0  [dark tape making reading difficult]
--nor Condey? 30010 00100 0 [dark tape making reading difficult]
Mica Griffith 00001 00*10 0 [* 1 lined out]
Joseph Wallis  01201 31010 0
T--- Parker  22211 41210 0
Asa Gilbert  20010 20010 0
Nathanl. Hills  10010 30010 0
A---- Hills  12010 02110 0
Robert Boggs  00010 30010 0
Jacob Nicolls 00010 10100 0
Peter Granger  40010 13110 0
Asahel Newcomb -1110 40110 0 [first column was 1 and lined out twice]
David Hoyt 00100 10100 0
Josiah Metcalf  20010 00100 0
Judah Worden  41001 01010 0
John Clark  30100 00010 0
Bartholmew Heth 00010 00000 0
Oliver Tompkins  10010 10100 0
Zebadiah Ward  01001 01002 0
Frederic Mills  21201 21001 0
Asahel Trowbrige  10010 10100 0
John Griffeth  02110 5001 0
Ebenezer Griffeth  10100 20010 0
Thomas Dole  20010 11010 0
George Mills  00010 11010 0
Amos Huntley  10210 10100 0
Peter B. Woodard  20010 20000 0
Elijah Thatcher  00110 10100 0
Leonard Randall  01010 00010 0
Saml Wolcott  00010 10100 0

p.1303
Russell H. Burton 00100 00100 0
Joseph Bayless  40010 02010 0
Philip Langdon  02101 10101 0
Aron Fields 00100 10100 0
John Wood  10100 32110 0
Thomas Hanot  01010 00100 0
Aron Fuller  40110 02010 0
Thomas Hunt  11101 30110 0
Danl. Dodge  10010 20010 0
Joseph Dickson  00010 11100 0
Thomas Austin  01110 01101 0
Eben. Kingsley  30010 01100 0
William Duncan  00010 20201 0
Ezra Willard  10010 30010 0
Leonard Doty  11110 11010 0
Asa Whitcomb  10100 00010 0
Jonathan Couch  02110 20010 0
Salmon Simon [ ]  01010 20200 0
Abel Townsend  00100 00100 0
Benj. Buness [?]  11001 21010 0
Alouson [?] Langdon 20010 00100 0
Nathan Dickson  00010 10100 0
David Dickson  11010 20010 0 [3rd number of females looked to be a 1 made into a 0]
Richard Bayless  10010 00010 0
John Bayless  20010 10100 0
Saml. Fields  21010 20010 0
David Crarey  01101 01001 0
Josiah Hammer  10110 00100 0
Hora Cass  10110 31010 0
Stephen Jackin  10010 00100 0
Justus Bayless  10101 00001 0

p.1304
Jacob Spencer  02101 11001 0
Reuben Colton  001-1 00101 0  [- = looks to be 1 with line across]
Baley Elokin [?]  01010 31010 0
Philip Bates  00001 00010 0
Levi Hampton  23001 31001 0
Ephriam Fay  42001 11010 0
David Fansher [?]  31101 21010 0
John Bellinger  31010 31010 0
Josiah Goodale  10010 10101 0
Aruna Cooley  21110 20010 0
Danl. Roberson  00010 20100 0
Saml. Russell  50010 22010 0
William Lane  00100 20100 0
Joshua Skiff  10010 00010 0
Christopher Olive  31201 11010 0
Chandler Bunter [?]  01001 10010 0
Jamson  Eaton  10002 00100 0
William Hays  10102  00100 0
Silas Hodges  10010 00100 0
Amos Roberson  20011 30010 0
Eli Griffeth  20110 21010 0
Mason Terry  00100 00100 0
Jon.[?] Marsh  22010 20210 0
John Willard  00100 00000 0
Jonathan Willard  00010 00001 0
Edward Chapman  00001 00000 0
Elisha Mills   00010 01010 0

p. 1308
William Lewis  21010 00010 0
Adam Ripinbach [?]  10201 01001 0
John Ripenbach   10010 20100 0
Zephaniah Huff  00011 31200 0
Felix Huff  10000 00100 0
William Huff  10100 00000 0
Lucretia Radley  11200 01010 0
Jacob Rickey  20010 10100 0
Epraim Wanyer  00010 30100 0
Matthias Garner  10100 00100 0
John Fields  22010 31010 0
Saml. Lane  01111 00010 0
Stephen Vandumack  01101 21100 0
Seth Fields  10010 20100 0
Nathan Hindryx  01001 02001 0
Stephen Conly  10010 11000 0
John Mason  00001 00010 0
Benjn. Harding  20010 20010 0
Isaiah Smith  10010 10010 0
Thaddeus Bennet  12101 22010 0
Saml. Haskin  00101 00001 0
James Haskin  00100 30100 0
Nathenl. Reynolds  21110 31010 0
Elisha Chamberlin  12010 00110 0
Isaac sanford  30100 20100 0
Saml. N[ ]  11110 20100 0
David Chamberlin  20010 20010 0

Zachery Spencer  00410 01001 0
Joseph Maxson  01100 00000 0
Calvin Perry  20100 00100 0
James Ward  21311 11010 0
Wright Hamilton  42010 11110 0





Allegany Co. Census Page





This page posted 31 Aug 1998
© Vivian Karen Bush 2006
This page is part of the Allegany County, New York GenWeb Site and is not affiliated with any other society or organization.