Transcribed by Vivian Karen Bush
Much of this microfilm was difficult to read. For best results, check against microfilm. FHL 1415129
Allen | Almond | Andover |
Persons who Died during the Year ending 1st June, 1860, in the town of Allen in the County of Allegany State of New York, enumerated by me, John D. Redman Jr. Ass't Marshal. p. 70
Name | Age | Sex | Color | Md/Wd | Birthplace | Month Died | Occupation | Cause of Death | # of days ill | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Post, Edgar | 6m | m | NY | March | Lung Complaint | 5 | ||||
Fisk, Isaac | 65 | m | m | Mass | May | Farmer | Unknown | Sudden | Isaac Fisk retired as usual to all appearances well about one or two oclock was heard to breathe unatural in a moment he was no more. | |
Bacon, Thomas | 60 | m | m | Mass | Dec | Mason | Cancer or intemper-nal | 3 | Thomas Bacon slept 2 days & nights supposed to be cancer in the brain | |
Franklin, Ellen | 3 | f | NY | Aug | Inflamation in Brain | 3 | ||||
Taylor, William | 48 | m | m | NY | Aug | Farmer | Consumption | 1y | ||
Scott, Hiram H. | 22 | m | NY | May | Mechanic | Consumption | 2y | |||
Myers, Henry | 80 | m | w | Penn | April | Farmer | Dropsy | |||
Pierson, Ephriam | 31 | m | m | NY | Jan | Farmer | Consumption | 2y | ||
Peirson, Fredie | 2 | m | NY | Nov | Scarlet Fever | 4 |
Note- The most prevalent disease was Consumption.... Season Frost destroying nearly all the crops.
Persons who Died during the Year ending 1st June, 1860, in Town of Almond in the County of Allegany State of New York, enumerated by me, P. Swink, Ass't Marshal. p. 71; FHL 1415129
Name | Age | Sex | Color | Md/Wd | Birthplace | Month Died | Occupation | Cause of Death | # of days ill | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Burdick, A. J. Eugene | 3 | m | NY | October | unknown | 21 da | ||||
Smith, Mary Ann | 75 | f | w | R Island | Jan | House Labor | Dropsy | 49 da | ||
Hosley, Abel | 70 | m | m | Mass | Dec | Cooper | Pleurisey | 5 da | ||
Fransworth, O. V. John | 2 | m | NY | Apr | Inflamation on Bowels | 9 da | ||||
Frisby, Sidney | 3 | m | NY | Feb | Dropsey | 270 da | ||||
Carter, Susan | 49 | f | m | NY | May | Tayloress | Numb palsey | 2 da | ||
Andrews, Salina | 77 | f | w | Conn. | March | Tayloress | Congestion of --- | 240 da | ||
Harris, Ann | 52 | f | m | Wales | May | House Labor | Dropsy on the Heart | 60 da | ||
Dewlette, Sarah E. | ? | f | NY | Jan | Inflamation on Bowels | 6 da | ||||
Duning, Elizabeth D. | 31 | f | m | England | Sep | House Labor | Consumption | 150 da | ||
Ward, Stephen | 09/12 | m | NY | October | Dysentery | 7 da |
Persons who Died during the Year ending 1st June, 1860, in Town of Andover in the County of Allegany State of NYork, enumerated by me, P. Swink Ass't Marshal. p. 72
Name | Age | Sex | Color | Md/Wd | Birthplace | Month Died | Occupation | Cause of Death | # of days ill | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Adaline Osborn | 25 | f | New York | Dec | Embroidering | Consumption | 1y | |||
Margaret McKendry | 38 | f | m | Ireland | Feb | House Labor | unknown | 1 1/2 day | ||
Thomas McLaughlin | 2 | m | NYork | March | Diareah | 2 1/2 da | ||||
John McLaughlin | 05/12 | m | NYork | March | Diareah | 2 1/2 da | ||||
George Boyd | 2 | m | NYork | June | Scarlet Fever | 2 da | ||||
Barnarnd Kemp | 02/12 | m | NYork | Apr | Inflamation Lung | 21 da | ||||
Nathaniel Perkins | 73 | m | m | Rhode Island | March | Farmer | Inflamation Lung | 6 da | ||
Lusella Rosebush | 33 | f | m | NY | Apr | Inflamation Lung | 7 da | |||
Sarah Ann VanSicle | 41 | f | m | NY | Aug | House Labor | Consumption | 1y | ||
William Kenedy | 67 | m | m | NJ | Apr | Farmer | Kick of a Horse | 8 da | ||
Asahiel Royce | 40 | m | m | unknown | Nov | Farm Labor | Bilious fever | 49 da | ||
Emma E. Diffin | 4 | f | NY | July | Scarlet fever | 28 da | ||||
John Wescott | 34 | m | m | NY | July | Farmer | Tumor on the Brain | 5 mo |
Allegany Co., New York Census Page
Created on ... January 10, 2002