Note: Portions of this record were difficult to read. To ensure accuracy, check against the original record.
Md/Wd = Married or Widowed
fb - Foriegn Born
Persons who Died during the Year ending 1st June, 1870, in Town of Alfred, in the County of Allegany, State of New York, enumerated by me, --- Crandall, Ass't Marshall. p. 75
Fam # | Name | Age | Sex | Race | Md/Wd | Parentage | Month Died | Occupation | Cause of Death |
---|---|---|---|---|---|---|---|---|---|
99 | Hall, Adeline | 61 | F | W | M | January | Keeping House | (Organic) Heart Disease | |
118 | Hamilton, Freeborn | 83 | M | W | W | October | Retired Farmer | Old Age | |
147 | Burdick, Zebrah | 67 | F | W | W | July | Keeping House | Old Age | |
232 | Collins, Herbert E. | 09/12 | M | W | May | Croup | |||
240 | Witter, E. Loyse | 11 | F | W | Nov. | Attending school | Typhoid Phneumonia | ||
245 | Main, Nathan | 72 | M | W | W | May | Retired Farmer | Old Age | |
175 | Doty, Elisha | 38 | M | W | M | Oct. | Farmer | Typhoid Fever | |
361 | Larkin, Susan E. | 10/12 | F | W | Oct. | Cholera Infantum |
Schedule 2. Persons who Died during the Year ending 1st June, 1870 in the town of Allen, in the County of Allegany, Staet of New York, enumerated by me W. Moses, Ass't Marshal. p. 77.
Fam # | Name | Age | Sex | Race | Md/Wd | Birthplace | Parentage | Month Died | Occupation | Cause of Death |
---|---|---|---|---|---|---|---|---|---|---|
17 | Hooker, John | 68 | M | W | M | Vermont | Oct. | Farmer | Dysentery | |
18 | Chaffe, Ann M. | 35 | F | W | M | New York | April | Keep house | Consumption | |
69 | Bentley, Joseph | 03/12 | M | W | New York | May | Croupe | |||
106 | Seeley, Eber | 62 | M | W | M | Vermont | mother fb | May | Farmer | Congestion of Liver |
106 | Seeley, John H. | 20 | M | W | New York | May | School Teacher | Consumption | ||
118 | Black?, Mary | 79 | F | W | W | England | parents fb | Jany. | Pneumonia | |
137 | Stockwell, Emma | 38 | F | W | New York | July | Consumption |
Schedule 2. - Persons who Died during the Year ending 1st June, 1870, in the Town of Alma, in the county of Allegany, State of New York, enumerated by me, Wm. H. Withey, Ass't. Marshal. p. 79, FHL 1415132
Fam # | Name | Age | Sex | Race | Md/Wd | Birthplace | Parentage | Month Died | Occupation | Cause of Death |
---|---|---|---|---|---|---|---|---|---|---|
23 | Elliott, Ittai | 89 | M | W | W | Vermont | Jan. | Shoemaker | Old Age | |
68 | Murphy, Charlott | 61 | F | W | M | Ireland | parents fb | June | Keeping House | Inflamation of Lungs |
68 | Daley, Bridget | 26 | F | W | M | Ireland | parents fb | Apr | Keeping House | Child Birth |
68 | Daley, infant | M | W | N.Y. | parents fb | Apr | Still born | |||
75 | Adams, Fanny J. | 2 | F | W | N.Y. | Sept. | Inflamation of Bowels | |||
110 | Dalley, Mary | 1 | F | W | N.Y. | parents fb | Aug. | Croup | ||
130 | Gardner, Laura | 27 | F | W | M | N.J. | May | Keeping House | Scarlet Fever | |
86 | Wheeler, Ella F. | 3 | F | W | N.Y. | July | Inflamation of Bowels |
Schedule 2 -- Persons Died during the Year ending 1st June, 1870, in the Town of Almond, in the County of Allegany, State of New York, enumerated by me, Chas. W. McIntosh, Ass't Marshal. p. 83, FHL 1415132
Fam # | Name | Age | Sex | Race | Md/Wd | Birthplace | Parentage | Month Died | Occupation | Cause of Death |
---|---|---|---|---|---|---|---|---|---|---|
16 | Howe, William H. | 72 | M | W | M | Rhode Island | March | Farmer | Disease of Heart | |
18 | Ward, Minnie | 1 | F | W | New York | February | Infant | Measles | ||
82 | Parsons, Asahel | 60 | M | W | M | Vermont | October | Farmer | Erysipelas | |
89 | Peckham, Alice | 19 | F | W | New York | December | Typhoid Fever | |||
102 | Coleman, Herbard | 59 | M | W | M | New York | May | Farmer | Paralysis | |
124 | Karr, Susan | 32 | F | W | M | New York | February | Keeping House | Consumption | |
190 | Burdick, Sarah | 97 | F | W | W | Rhode Island | February | living in family | No visable disease | |
191 | Leonard, Charles | 04/12 | M | W | New York | September | Cholera Infantum | |||
216 | McIntosh, Jane | 43 | F | M | M | New York | October | Keeping House | Cholera Mobus | |
216 | McIntosh, Sarah | 72 | F | W | W | New York | May | Living in family | Consumption | |
259 | Tenney Minnie | 08/12 | F | W | New York | October | Consumption ---- | |||
329 | Scholes, Mary | 41 | F | W | M | New Jersey | February | Keeping House | Congestion of Lungs |
Schedule 2 -- Persons Died during the Year ending 1st June, 1870, in the Town of Amity, in the County of Allegany, State of New York, enumerated by me, ---, Ass't Marshal. p. 85, FHL 1415132
Family # | Name | Age | Sex | Race | Md/Wd | Birthplace | Parentage | Month Died | Occupation | Cause of Death |
---|---|---|---|---|---|---|---|---|---|---|
38 | Benjamin, Lilly | 4 | F | W | New York | Sept. | Inflamation in Lungs | |||
55 | Scott, John | 2 | M | W | illegible | March | Drowned | |||
66 | Davis, John | 80 | M | W | Connecticut | July | Farmer | Broken Leg | ||
82 | Mix, Infant | M | W | New York | May | Still Born | ||||
111 | Simons, Anson | 36 | M | W | M | New York | Dec. | Farmer | Consumption | |
113 | Simons, Levi | 84 | M | W | W | Connecticut | November | Farmer | Old Age | |
285 | Willson, Freddie | 10 | M | W | Pennsylvania | August | Drowned | |||
283 | Allen, Eunice M. | 33 | F | W | M | New York | April | Keeping House | Child Birth | |
294 | Vanderhoff, Louie | 2 | M | W | New York | January | Dropsy Heart | |||
296 | Hyde, Infant | M | W | New York | May | Still Born | ||||
380 | Mix, Miranda L. | 23 | F | W | M | New York | Sept. | Teacher | Consumption | |
?317 | Harrison?, Lottie | 1 | F | W | New York | Apr. | Consumption | |||
317? | Harrison? Marilla | 21 | F | W | M | New York | Apr. | Typhoid Fever |
Schedule 2. -- Persons who Died during the Year ending 1st June, 1870, in Andover, in the county of Allegany, State of New YOrk, enumerated by me, J. A. Crandall, Ass't Marshall, p. 87, FHL 1415132
Fam # | Name | Age | Sex | Race | Md/Wd | Birthplace | Parentage | Month Died | Occupation | Cause of Death |
---|---|---|---|---|---|---|---|---|---|---|
9 | Bradley, Mary | 27 | F | W | M | New York | December | Keeping house | Consumption | |
146 | Doran, Catharine | 61 | F | W | M | Ireland | parents fb | April | Keeping house | Palsey |
156 | McAndrew, Ann | 17 | F | W | New York | parents fb | Feby | Keeping house | Consumption | |
184 | Roy, Catharin | 73 | F | W | W | Ireland | parents fb | Feby | Keeping house | Consumption |
214 | Baker, Judson | 01/12 | M | W | New York | October | Bleeding at Bowels | |||
225 | Obrian, Jane | 78 | F | W | W | Scotland | parents fb | October | no occupation | Inflammotory Rheumatism |
261 | Pingrey, Solomon | 09/12 | M | W | New York | May | Dropsy on Brain | |||
290 | Cole, Daniel | 73 | M | W | W | New York | parents fb | April | no occupation | Consumption |
303 | Warfield, Velnet | 7 | F | W | New York | May | Perenteal Inflamation | |||
346 | Barret, Robert | 1 | M | W | New York | January | Liver Complaint | |||
371 | McGinty, Patrick | 37 | M | W | M | Ireland | parents fb | June | Ret Grocer | Dropsy |
393 | Barnard, Daniel? J. | 01/12 | M | W | New York | Feby | Congestion of Brain |
Schedule 2. -- Persons who Died during the Year ending 1st June, 1870, in the Town of Angelica, in the County of Allegany, State of New York, enumerated by me, Ezra P. Crandell, Ass't Marshall, p. 89.
Fam # | Name | Age | Sex | Race | Md/Wd | Birthplace | Parentage | Month Died | Occupation | Cause of Death |
---|---|---|---|---|---|---|---|---|---|---|
7 | Power, John | 04/12 | M | W | New York | parents fb | Oct | Dysentery | ||
10 | Church, Phillilp S. | 1 | M | W | New York | Dec. | Dysentery | |||
70 | Shaw, Lydia A. | 7 | F | W | New York | Jany | Diabites | |||
94 | Roberson, Frederick H. | 19 | M | W | New York | August | Bank Teller | Acute Men--- or disease Kidneys | ||
99 | Marshall, Lavinia H. | 48 | F | W | M | New York | August | Keeping House | Paralysis of the Lungs | |
105 | Farnam, Chamberlain | 71 | M | W | M | Massachusetts | Sept. | Farmer | Heart Disease | |
140 | Lyon, George | M | W | New York | Mch | Still Born | ||||
110 | Mason, Jenette S. | 58 | F | W | New York | Jany | Keeping House | Cancer | ||
188 | Peter, John | 45 | M | W | New York | Dec. | at Poor House | Softening of Brain | ||
188 | Brown, Elizabeth | 75 | F | W | M | New York | Dec. | at Poor House | Conjestion of Lungs | |
188 | Skinner, Enon | 99? | M | W | M | New York | Jany | at Poor House | Conjestion of Lungs | |
188 | Cornish, Anna | 80 | F | W | M | New York | Feb. | at Poor House | Heart Disease & Dropsy | |
188 | Blackwell, Catherine | 50 | F | W | M | New York | Mch | at Poor House | Softening of Brain | |
188 | Blakesley, Lewis | 82 | M | W | M | New York | May | at Poor House | Conjestion of Lungs | |
223 | Loyd, Ransom | 70 | M | W | M | New York | Mch | Lawyer | Conjestion of Lungs | |
235 | Morris, Samuel | 84 | M | W | W | New York | Sept. | Farmer | Old Age | |
246 | Smith, Henry | 57 | M | W | M | New York | Mch | Farmer | Consumption | |
309 | Martin, William | 60 | M | W | M | New York | July | Stage Driver | Fit |
Schedule 2. -- Persons who Died during the Year ending 1st June, 1870, in the town of Belfast, in the County of Allegany, Stae of New York, enumerated by me, David J. Finch, Ass't Marshal. p. 91
Fam # | Name | Age | Sex | Race | Md/Wd | Birthplace | Parentage | Month Died | Occupation | Cause of Death |
---|---|---|---|---|---|---|---|---|---|---|
24 | Friar, Frank | 17 | M | W | New York | parents fb | Aug | Farm Laborer | Conjestion of Brain | |
28 | Redish?, Sanford A.? | 42 | M | W | M | Ohio | Feb | Farmer & Currier | Cancer in Eye | |
27 | Lathrop, Grace | 2 | F | W | New York | Aug. | Cholera Infantum | |||
130 | Ogden, Polley | 58 | F | W | M | New York | Sept. | Keeping house | Dropsy of Chest | |
281 | Millet?, Milton | 69 | M | W | M | New York | May | Farmer | Diabatus | |
302 | Gleason, Mary | 82 | F | W | W | Pennsylvania | Apr. | None | Consumption | |
327 | Rich, Anna | 86 | F | W | W | Vermont | Apr. | None | Heart Disease |
Schedule 2. -- Persons who Died during the Year ending 1st June, 1870, in the Town of Birdsall, County of Allegany, State of New York, enumerated by me, Charles W. McIntosh, Ass't Marshal. p. 93
Fam # | Name | Age | Sex | Race | Md/Wd | Birthplace | Parentage | Month Died | Occupation | Cause of Death |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lippnicott, Nancy | 80 | F | W | W | New Jersey | Feby | Keeping House | Dropsy of Brain | |
7 | Sullivan, Owen | 04/12 | M | W | New York | parents fb | April | Dropsy of Chest | ||
11 | Norton, Charles | 3 | M | W | New York | Aug. | Worms | |||
21 | Davidson, Elizabeth | 81 | F | W | W | New Jersey | July | Dropsy of heart | ||
27 | Earl, John | 75 | M | W | W | Ireland | parents fb | Feby | Farmer | Cancer in Stomach |
144 | O'Connell, Michael | 50 | M | W | M | Ireland | parents fb | Oct | Farmer | Diarhea |
Schedule 2 -- Persons who Died during the Year 1st June, 1870, in Bolivar, in the County of Allegany, State of New York, enumerated by me, ---, Ass't, Marshal. p. 95
Fam # | Name | Age | Sex | Race | Md/Wd | Birthplace | Parentage | Month Died | Occupation | Cause of Death |
---|---|---|---|---|---|---|---|---|---|---|
2 | Bronson, Frank R. | 21 | M | W | New York | June | Jeweler | Rheumatic Cardilis? | ||
25 | Utter, Ida E. | 45 | F | W | M | New York | Feb | Consumption | ||
50 | Reed, Polly | 40 | F | W | M | New York | Feb | Endocardelis | ||
5 | Lesure, Levi | 78 | M | W | M | Vermont | Nov | Farmer | Pneumonia | |
57 | Burdick, Catharine | 50 | F | W | M | New York | Aug | Hemophleyis | ||
66 | Hendryx, Eunice | 51? | F | W | M | New York | April | Suicide by Hanging | ||
220 | Lewis, Mary A. | 36 | F | W | M | New York | Feb | Consumption |
Schedule 2. -- Perswons who Died during the Year ending 1st June, 1870, in Burns, in the County of Allegany, State of New York, enumerated by me, Chas. W. McIntosh, Ass't Marshal. p. 97
Fam # | Name | Age | Sex | Race | Md/Wd | Birthplace | Parentage | Month Died | Occupation | Cause of Death |
---|---|---|---|---|---|---|---|---|---|---|
19 | Mulchy, John | 19 | M | W | Ireland | parents fb | May | Working in RR | Killed by Cars | |
65 | Bacon, Leonard | 33 | M | W | M | New York | July | Farmer | Kicked by Horse | |
67 | Howes, Alvin | 69 | M | W | M | New York | February | Carpenter | Consumption | |
101 | Allen, Mary L. | 42 | F | W | Delaware | July | Brain Fever | |||
112 | Bailey, Lucinda | 22 | F | W | New York | August | Consumption | |||
131 | Carpenter, Seneca | 71 | M | W | M | Massachusetts | August | Dry Goods Merchant | Liver Complaint | |
144 | Wilkins, William | 77 | M | W | W | New York | July | Farmer | Disease of Heart | |
141? or 171? | Benjamin, Mullen? | 36 | M | W | M | Massachusetts | Sept | Worked on farm | Inflamation of Bowels | |
201 | Mack, Franklin | 14 | M | W | New York | June | worked on farm | Inflamation of Bowels | ||
201 | Mack, Emma D. | 78 | F | W | New York | June | at Home | Quick Consumption | ||
206 | Flint, Herburt E. | 1 | M | W | New York | March | Infant child | Inflamation of Lungs | ||
242 | Harris, Fred | 1 | M | W | New York | March | Infant child | Conjestion of Lungs | ||
251 | Boylson?, Jane | 31 | F | W | M | New York | March | Keeping House | Inflamtion of Bowels | |
276 | Weir, Johannah | 5 | F | W | New York | October | at Home | Died from being burned by fire from stove |
Schedule 2. -- Persons who Died during the Year ending 1st June, 1870, in Caneadea, in the County of Allegany, State of New York, enumerated by me, John M. Hammond, Ass't Marshal. p. 99
Fam # | Name | Age | Sex | Race | Md/Wd | Birthplace | Parentage | Month Died | Occupation | Cause of Death |
---|---|---|---|---|---|---|---|---|---|---|
29 | Magee, Julia | 49 | F | W | M | New York | March | Keeping House | Inflamtion of Lungs | |
39 | Scribner, Nathaniel | 02/12 | M | W | New York | April | Putrid Erysipilas | |||
79 | Madison, John N. | 69 | M | W | M | Vermont | April | Blacksmith | Dropsy of Heart | |
130 | Snider, Merrill | 13 | M | W | New York | March | Phy-- | |||
160 | Shank, Cora | 1 | F | W | New York | February | Scalded | |||
170 | Hitchings, Hattie | 01/12 | F | W | New York | September | Cholora Infantum | |||
192 | Willson, Freeman | 80 | M | W | M | Vermont | December | Shoemaker | Old Age | |
205 | McLane, Betsy | 80? | F | W | W | Vermont | November | Keeping House | Tumor in Stomach | |
243 | Slater, Geo. H. | 01/12 | M | W | New York | June | Dropsy of Brain | |||
265 | Gillen?, Alexander | 82 | M | W | M | Ireland | parents fb | July | Farmer | Dropsy of Heart |
310 | Daugherty, Martha W. | 3 | F | W | New York | parents fb | November | Croup | ||
323 | Kingsley, Julia | 72 | F | W | M | Vermont | August | Keeping House | Consumption | |
337 | Millslpaugh, Frank | 16? | M | W | New York | June | Farm Laborer | Billious Fever | ||
376 | Hoyt, Wilton M. | 22 | M | W | M | New York | March | Farmer | Typhod malarial fever | |
376 | Hoyt, Catherine | 54 | F | W | New York | February | School Teacher | Typhod malarial fever | ||
386 | Cole, Edward | 17 | M | W | New York | January | Farm Laborer | Measles |
Schedule 2. -- Persons who Died during the Year ending 1st June, 1870, in Centerville, in the County of Allegany, State of New York, enumerated by me, John M. Hammond, Ass't Marshal. p. 101
Fam # | Name | Age | Sex | Race | Md/Wd | Birthplace | Parentage | Month Died | Occupation | Cause of Death |
---|---|---|---|---|---|---|---|---|---|---|
11 | Finch, Enoch | 83 | M | W | W | New York | December | Farmer | Old Age | |
13 | Salter, Jacob | 53 | M | W | M | Nassau | parents fb | October | Farmer | Killed by fall of a tree |
14 | Bean, John W. | 55 | M | W | M | New York | November | Farmer | Hemorrhage of Bowels | |
15 | Bean, John E. | 05/12 | M | W | New York | May | Congestion of Brain | |||
41 | Roberts, John | 75 | M | W | M | Wales | parents fb | November | Farmer | Catarrhal Fever |
112 | Van Amie, Frank | 10/12 | M | W | New York | May | Congestion of Lungs | |||
119 | Andrews, Alanson | 78 | M | W | M | New York | February | Farmer | Consumption | |
148 | Cheney, Simon | 65 | M | W | M | Massachusetts | April | Farmer | Cancer on ----? | |
167 | Page, Betsy | 82 | F | W | W | Connecticut | February | Keeping House | Catarrhal Fever | |
168 | Dow?, Abigail | 73 | F | W | M | Rhode Island | February | Keeping House | Catarrhal Fever | |
216 | Hopkins, Betsy | 75 | F | W | W | New York | June | Keeping House | Typhus Fever |
Schedule 2. -- Persons who Died during the Year ending 1st June, 1870, in Clarksville, in the County of Allegany, State of New York, enumerated by me, Walter Crandall, Ass't Marshal. p. 103
Fam # | Name | Age | Sex | Race | Md/Wd | Birthplace | Parentage | Month Died | Occupation | Cause of Death |
---|---|---|---|---|---|---|---|---|---|---|
22 | Childs, Lelia D. | 9 Ds | F | W | New York | April | Convulsions | |||
41 | Larabee, Mariah P. | 38 | F | W | New York | Feb | Infamation of Lungs | |||
54 | Hixson, Isah D. | 13 | M | W | New York | Feb | Rheumatic Fever | |||
82 | Handlin, Eber | 13 | M | W | New York | Mar | Typhoid Fever | |||
91 | Lanning, Chas. C. | 12 | M | W | New York | Jan | Scroffula? | |||
136 | Moulton, Emely | 59 | f | W | Mass. | Aug | Liver Complaint | |||
145 | Cleveland, William | 8 | M | W | New York | Sept | Scarlet Fever | |||
175 | Southworth, Gilbert | 21 | M | W | New York | Oct | Consumption | |||
178 | Foster, Laella | 9 | F | W | New York | July | Typhoid Fever |
Schedule 2. -- Persons who Died during the Year ending 1st June, 1870, in the town of Cuba, in the County of Allegany, State of New York, enumerated by me, H. H. Wakely, Ass't Marshall. p. 105
Fam # | Name | Age | Sex | Race | Md/Wd | Birthplace | Parentage | Month Died | Occupation | Cause of Death |
---|---|---|---|---|---|---|---|---|---|---|
1 | McWhorter, Harriett | 24 | F | W | New York | March | Lung Fever | |||
13 | Clara, Norah | 62 | F | W | Ireland | Nov | Consumption | |||
28 | Calan, Ellen | 8 | F | W | New York | parents fb | June | Scarlet Fever | ||
33 | Cheeseman, Eliza | 68 | F | W | New York | March | Dropsy of heart | |||
53 | Smith, Russell | 39 | M | W | M | New York | Oct | Dealer in Feed and c. | Nervous fever | |
73 | Helmar, Nellie | 61 | F | W | M | New York | Aug | Spinal Fever | ||
84 | Williams, Fanny | 18 | F | W | New York | Jan | Typhoid fever | |||
91 | Sears, Francis | 62 | M | W | M | New York | March | Cancerous Tumer | ||
102 | Haskell, Nellie | 1 | F | W | New York | March | Scarlet Fever | |||
111 | Friendly, Joseph | 01/12 | M | W | New York | June | Scarlet Fever | |||
114 | Mead, John | 3 | M | W | New York | July | Brain fever | |||
118 | Bradley, Collins | 71 | M | W | M | Vermont | Oct | Farmer | Dropsy of heart | |
122 | Halliday, Wallace | 3 | M | W | New York | Nov | Scarlet Fever | |||
129 | Richardson, Mary | 1 | F | W | New York | Dec | Burned | |||
150 | Underwood, Justin | 20 | M | W | New York | April | Marble cutter | Measles | ||
179 | Burke, Daniel | 40 | M | W | M | Ireland | June | Laborer | Inflamation of Lungs | |
201 | Prentiss, David | 70 | M | W | M | Massachusetts | Jan | Drayman | Dropsy of heart | |
203 | Nash, William | 75 | M | W | M | New York | May | Shoemaker | Paraysis | |
285 | Nangle?, Ellen | 13 | F | W | New York | parents fb | Feb | Consumption | ||
293 | Beebe, Major | 22 | M | W | Pennsylvania | Dec | Laborer | Consumption | ||
325 | Housell, Clarissa | 74 | F | W | M | New York | Aug | Diseased spine | ||
382 | Oldham, Eliza | 20 | f | W | M | New York | April | Erysipelas | ||
415 | Jordan, James | 78 | M | W | W | New York | Feb | Farmer | Asthma | |
416 | Davenport, Orvill | 25 | M | W | New York | Sept | Farmer | Consumption | ||
464 | Halstead, Adelia | 6 | F | W | New York | Aug | Live animal in stomach | |||
464 | Halstead, Rosly | 2 | F | W | New York | March | Scarlet Fever | |||
471 | Crone, Lilly | 02/12 | F | W | New York | Aug | Scrofula | |||
486 | Camandy, John | 3 | M | W | New York | parents fb | Oct | Fitts | ||
488 | Kellogg, Lilly | 2 | F | W | New York | Feb | Scarlet Fever | |||
488 | Kellogg, Jesse | 06/12 | M | W | New York | Feb | Scarlet Fever | |||
489 | Carpenter, James | 37 | M | W | M | New York | Feb | Lung Fever | ||
494 | Barker, John | 11 | M | W | New York | Jan | Scarlet Fever | |||
496 | Moses, Lucinda | 82 | F | W | W | Massachusetts | March | Conjestion lungs | ||
518 | Scott, Bethany | 76 | F | W | W | Vermont | Dec | Conjestion lungs |
Schedule 2. -- Persons who Died during the Year ending 1st June, 1870, in the town of Friendship, in the County of Allegany, State of New York, enumerated by me, David J. Finch, Ass't Marshal. p. 107
Fam # | Name | Age | Sex | Race | Md/Wd | Birthplace | Parentage | Month Died | Occupation | Cause of Death |
---|---|---|---|---|---|---|---|---|---|---|
25 | Coats, Eugene | 10/12 | M | W | New York | April | Congestion of Lungs | |||
31 | Shultz, Nancy | 41 | F | W | New York | Apr | Keeping House | Heart Disease | ||
72 | Busby, Samuel | 30 | M | W | M | New York | Jan | Painter | Consumption | |
133 | McDearmot, Frank | 10 | M | W | New York | parents fb | Nov | None | Scarlet Fever | |
137 | Potter, William | 48 | M | W | M | New York | Oct | Carpenter | Typhoyd Fever | |
141 | Maden, Bridget | 14 | F | W | New York | parents fb | Nov | none | Scarlet Fever | |
147 | Capwell, Esther | 14 | F | W | New York | Jan | At Home | Chronic Diarhea | ||
188 | Fisher, Lovina | 26 | F | W | M | New York | Nov | Keeping House | Consumption | |
189 | Thurston, Matilda | 63 | F | W | W | Maryland | Nov | None | Chronic Diarhea | |
232 | Utter, Stephen W. | 2 | M | W | New York | Nov | Scarlet Fever | |||
267 | Clark, Infant | 01/12 | M | W | New York | Nov | Smothered in bed | |||
274 | Crandall, Flora | 01/12 | F | W | New York | Feb | Not known | |||
275 | Smalley, Nancy | 22 | F | W | M | New York | Aug | Keeping House | Diptheria | |
280 | Compton, Margaret | 50 | F | W | M | New York | Oct | Keeping House | Not known | |
292 | Perkins, George | 65 | M | W | M | New York | Oct | Farmer | Palsey | |
301 | Smith, Charles | 76 | M | W | M | New York | Mar | Farmer | Heart Disease | |
302 | Mix, Ira | 67 | M | W | M | New York | Sept | Farmer | ---- complaint | |
323 | Pearse, Sarah | 87 | F | W | M | New York | Feb | Keeping House | Congestion of Lungs |
Schedule 2. -- Persons who Died during the Year ending 1st June, 1870, in Genesee, in the County of Allegany, State of New York, enumerated by me, Walter Crandall, Ass't Marshal. p. 109
Fam # | Name | Age | Sex | Race | Md/Wd | Birthplace | Parentage | Month Died | Occupation | Cause of Death |
---|---|---|---|---|---|---|---|---|---|---|
10 | Burdick, Frank C. | 3 | M | W | New York | May | Scarletina | |||
38 | Parks, Samuel N. | 11 | M | W | New York | Dec | Dropsy | |||
48 | Young, Samuel | 72 | M | W | M | Ireland | parents fb | Dec | Farmer | Valvular Disease |
99 | Maxson?, Margarette J. | 32 | F | W | M | New York | June | Quick Consumption | ||
118 | White, Elisha | 96 | M | W | W | Mass. | Feb | Farmer | Old Age | |
120 | Cooper, Julia A. | 57 | F | W | W? | New York | Aug | Consumption | ||
129 | Sedyard, Ellen | 3 | F | W | New York | July | Inflamation of Brain | |||
199 | Hooker, Riverius | 83 | M | W | W | New York | March | Mill Wright | Hepatitis | |
204 | Hewit, Polly | 54 | F | W | M | New York | Feb | Aneurism |
Schedule 2. -- Persons who Died during the Year ending 1st June, 1870, in the Town of Granger, in the County of Allegany, State of New York, enumerated by me, W. Moses, Ass't Marshal. p. 111
Fam # | Name | Age | Sex | Race | Md/Wd | Birthplace | Parentage | Month Died | Occupation | Cause of Death |
---|---|---|---|---|---|---|---|---|---|---|
4 | Tadder, Annie E. | 3 | F | W | New York | Nov | Inflamation of Bowels | |||
9 | Hosier, Mary | 84 | F | W | W | New York | parents fb | May | Dropsy of chest | |
25 | Smith, Orpha | 61 | F | W | M | New Jersey | April | Keep house | Pneumonia | |
58 | Chapman, Mary | 62 | F | W | M | New York | March | Keep house | Typhoid Pneumonia | |
52 | Kingsbury, Martha | 76 | F | W | W | England | parents fb | August | Dropsy of heart | |
54 | Cudebec, Polly | 53 | F | W | M | New York | October | Keep house | Rupture of heart | |
66 | Billington, Eliza | 77 | F | W | W | Connecticut | March | Pneumonia | ||
116 | Vickary, Robert | 47 | M | W | M | England | parents fb | Feby | Farm Laborer | Consumption |
119 | Holliday, Jane | 18 | F | W | New York | Feby | Domestic Servant | Typhoid Fever | ||
143 | Worden, Rebecca | 83 | F | W | W | New York | October | Dropsy of heart | ||
181 | Curtis, Harriet | 39 | F | W | M | New York | Feby | Keep house | Typhoid Fever | |
181 | Curtis, Jane | 18 | F | W | M | New York | May | Keep house | Typhoid Fever | |
186 | Curtis, Annis | 74 | F | W | W | New York | Jany | Typhoid Fever | ||
197 | Weaver, Monroe | 05/12 | M | W | New York | Oct. | Scarlet Fever | |||
223 | Seekins, Willie | 3 | M | W | New York | May | Scarlet Fever | |||
234 | Bennet, Ann | 82 | F | W | M | England | parents fb | July | Keep house | Thrown from Buggy |
251 | Fox, Clyde B. | 05/12 | M | W | New York | Oct. | Cholera Infantum |
Schedule 2. -- Persons who Died during the Year ending 1st June, 1870, in the town of Grove, in the County of Allegany, State of New York, enumerated by me, W. Moses, Ass't Marshall. p. 114
Fam # | Name | Age | Sex | Race | Md/Wd | Birthplace | Parentage | Month Died | Occupation | Cause of Death |
---|---|---|---|---|---|---|---|---|---|---|
4 | Ryan, John | 20 | M | W | New York | parents fb | June | Farmer | Consumption | |
16 | Luseures, Jennie | 1 | F | W | New York | parents fb | May | Drowned | ||
45 | Farr, Rufus K. | 55 | M | W | M | New York | Apr | Farmer | Rutrid Erysipelas | |
56 | Gibbs, William S. | 28 | M | W | New York | Aug | Consumption | |||
65 | Newville, Frank | 2 | M | W | New York | May | Poisoned | |||
79 | Bingham, | few hrs | M | W | New York | May | Convulsions | |||
87 | Blake | few hrs | F | W | New York | Apr | Convulsions | |||
99 | Preston, Ann | 68 | F | W | W | Massachusetts | Nov | Dropsy of heart | ||
113 | Johnson, Elizabeth | 72 | F | W | M | New York | Aug | Keep House | Can't learn cause | |
121 | Guy, Sarah J. | 50 | F | W | M | New Jersey | Nov | Keep House | Consumption | |
133 | Iserman, John | 90 | M | W | W | Bavaria | parents fb | Sept | Farmer | Apoplexy |
181 | Eldridge, Carey? | 1 | M | W | New York | March | Measles | |||
191 | Clark, Moses | 54 | M | W | M | New York | Nov | Farmer | Consumption | |
219 | Shepard, Lucy | 72 | F | W | W | Massachusetts | Nov | Keep House | Heart Disease |
Schedule 2. -- Persons who Died during the Year ending 1st June, 1870, in Hume, in the County of Allegany, State of New York, enumerated by me, John M. Hammond, Ass't Marshal. P. 115
Fam # | Name | Age | Sex | Race | Md/Wd | Birthplace | Parentage | Month Died | Occupation | Cause of Death |
---|---|---|---|---|---|---|---|---|---|---|
53 | Howden, Jay A. | 19 | M | W | M | New York | March | Painter | Typhoid Fever | |
10 | Robinson, Maloca? | 67 | F | W | W | Vermont | May | Keeping house | Liver & Kidney affection | |
46 | Ensign, Seymore | 03/12 | M | W | N.Y. | June | Inflamation of Brain | |||
58 | Curtis, John | 17 | M | W | N.Y. | May | Typhoid malarial Fever | |||
60 | Clark, Oliver A. | 16 | M | W | Wisconsin | Oct | Typhus Fever | |||
62 | Luckey, Joseph | 67 | M | W | Vermont | Feb | Carpenter | Cancer in Sthomach | ||
71 | Caldwell, George | 36 | M | W | N.Y. | Sept | Wagon Maker | Consumption | ||
71 | Caldwell, Betsy | 64 | F | W | M | N.Y. | Feb | Keeping house | Typhoid malarial Fever | |
71 | Madison, Sarah A. | 44 | F | W | W | N.Y. | Feb | Keeping house | Typhoid malarial Fever | |
90 | Tilley?, Selinda | 78 | F | W | W | Rhode Island | May | Keeping house | ----ing? | |
118 | Caryl, Frankie | 3 | F | W | N.Y. | June | Brian fever | |||
137 | Howe, Emily | 17 | F | W | N.Y. | Nov | Typhoid fever | |||
164 | Whiton, Mabek? | 76 | F | W | W | Conn. | May | Keeping house | Inflamation of Bowels | |
