This is the cemetery card index at the Allegany County Historian's office taken from LDS Microfilm 1411774, filmed in 1984. The index is nota complete index of all cemeteries. Not all cemeteries in the county turned in their lists. Some cards may have been missing at the time of filming.
Name | Date Born | Date Died | Age | Cem # | Comments |
---|---|---|---|---|---|
Umplesy, Harry C | May, 1939 | 72y | Angelica | See film for bio | |
Underwood, Clarendon Cole | 1918 | 1934 | 15.1 | ||
Underwood, Hattie Cole | 1882 | 1958 | 15.1 | ||
Underwood, Lyman A | 1840 | 1891 | 15.1 | ||
Underwood, Uylessie B | 1845 | 1912 | 15.1 | Wife of Lyman B Underwood | |
Unfus, Stephen | 1908 | 1972 | 8.1 | ||
Unfus, Ida Barringer | 1909 | 1984(?) | 8.1 | Wife of Stephen Unfus | |
Unfus, Richard S | Jun 17 1934 | Jun 1 1952 | 8.1 | Son of Stephen & Ida Unfus; drowned in Genesee near Orane | |
Updyke, Ben | 1880 | 1960 | 21.5 | ||
Updyke, Jackson | 1878 | 1896 | 21.5 | ||
Updyke, George | 1855 | 1919 | 21.5 | ||
Updyke, Jane | 1856 | 1937 | 21.5 | ||
Updyke, Elery | 1858 | 1924 | 6.11 | ||
Updyke, E Ocena | 1854 | 1923 | 6.11 | Wife of Elery Updyke | |
Updyke, Frank D | 1860 | 1932 | 6.11 | ||
Updyke, Jerry | 1879 | 1929 | 6.11 | His obit says he was born 1878 and died 1929 | |
Updyke, Mary E | 1882 | 1929 | 6.11 | Wife of Jerry Updyke | |
Updyke, Glen H | 1910 | 1912 | 6.11 | Son of J & M Updyke | |
Upham, Andrew J | Black Creek | Civil War | |||
Utter, James | Blank | ||||
Utter, Victor | Blank | ||||
Utter, Phoebe | Blank | ||||
Utter, Prescilla A | Blank | ||||
Utter, Clara Pike | Blank | ||||
Utter, Betsey M | 1827 | 1903 | 15.1 | ||
Utter, Charles Waters | 1853 | 1861 | 15.1 | ||
Utter, Edward Loveridge | 1895 | 19** | 15.1 | ||
Utter, Bernice DeKay | 1908 | 1966 | 15.1 | ||
Utter, Elizabeth Loveridge | 1891 | 1892 | 15.1 | ||
Utter, Frances Loveridge | 1864 | 1943 | 15.1 | ||
Utter, George | 1822 | 1898 | 15.1 | Co D 13 NY Heavy Art | |
Utter, Hazel T | Apr 10 1959 | 15.1 | |||
Utter, Homer G | 1856 | 1929 | 15.1 | ||
Utter, John T | Jun 9 1925 | Aug 22 1976 | 15.1 | S1 US Navy; WWII | |
Utter, Mary Perry | 1909 | 1971 | 15.1 | ||
Utter, May T | 1858 | 1946 | 15.1 | ||
Utter, Ruth Park | 1897 | 1946 | 15.1 | ||
Utter, William L | 1853 | 1905 | 15.1 | ||
Utter, Thomas D | Sep 23 1822 | Sep 18 1880 | 10.1 10.2 | ||
Utter, Ida C | Feb 28 1870 | 45y | 10.1 10.2 | Wife of Thomas D Utter | |
Utter, Carl J | 1944 | 79y | 5.1 | ||
Utter, Frances | 1976 | 93y | 5.1 | ||
Utter, Frances A | 1854 | 1856 | 5.1 | ||
Utter, Charles Waters | 1952 | 78y | 5.1 | ||
Utter, Alice Eretta | 1861 | 1897 | 5.1 | ||
Utter, Intha | 1829 | 1907 | 5.1 | ||
Utter, Susan | 1800 | 1879 | 5.1 | ||
Utter, Riley | 1829 | 1888 | 5.1 | ||
Utter, Sarah I | 1928 | 75y | 5.1 |
Back to Allegany County, New York Cemeteries
Created on ... July 14, 2002