These are the codes to the cemetery card index at the Allegany County Historian's office taken from LDS Microfilm 1411774, filmed in 1984.
City | Cem # | Name | Comment |
---|---|---|---|
Alfred | 1.1 | Alfred Rural | Alfred Township |
1.2 | No name | ||
1.3 | East Valley | ||
1.4 | Maplewood | ||
1.5 | Cartwright | ||
1.6 | Alfred | ||
1.7 | Alfred | ||
1.8 | Lee | ||
1.9 | Hampton | ||
Allen | 2.1 | Tn of Allen | |
2.2 | St. Paul's | ||
2.3 | Perry | ||
2.4 | Jones | ||
2.5 | Allen or Fish | ||
2.6 | Knol Rd. | ||
Alma | 3.1 | Lot 26-27 | |
3.2 | Allentown | ||
3.3 | Bellamy | ||
Almond | 4.1 | Lippincott | |
4.2 | Basley Hill | ||
4.3 | Bishopville | ||
4.4 | Kare Valley | ||
4.5 | Almond | ||
4.6 | Merwin | ||
4.7 | Merwin | ||
4.8 | Major Karrinathy | ||
4.8 | Tefft | ||
4.9 | Kane Family | ||
4.10 | see 27.8 | ||
4.11 | Koss Valley | ||
4.12 | McHenry Valley | ||
4.13 | McHenry Valley | ||
4.14 | Bishopville | ||
4.15 | Whitney Valley | ||
4.16 | Kara Valley | ||
4.17 | Kara Valley | ||
Amity | 5.1 | Forest Hills | |
5.2 | St. Marias | ||
5.3 | Christ Episcopal Ch | ||
5.4 | Abbott | ||
5.5 | Norton-Windes-Thibou | ||
5.6 | Rogers | ||
5.7 | Pendleton | ||
5.8 | No Name | ||
5.9 | No Name | ||
5.10 | Eymer | ||
5.11 | Winfall Rd. | ||
5.12 | Davis | ||
5.13 | Downing | ||
Andover | 6.1 | St. Johns | |
6.2 | Gate of Heaven | ||
6.3 | East Valley/Pleasant Valley | ||
6.4 | Boyd | ||
6.5 | Baker | ||
6.6 | Hann | ||
6.7 | Cold-Dyke | ||
6.8 | Austin | ||
6.9 | Davis Hill/Slocum Cem. | ||
6.10 | Valley Brach | ||
6.11 | Hillside | ||
6.12 | Druson-Hoeky | ||
6.13 | James Bess | ||
6.14 | Kemp | See 26.3 | |
6.15 | Slocum | ||
6.16 | Hardy | ||
Angelica | 7.1 | Until the Day of Dawn | |
7.2 | Feathers Creek | moved to Forest Hills at Belmont | |
7.3 | Potter's Field | Records burned in 1923 fire | |
7.4 | Bellamy | ||
Belfast | 8.1 | Riverside | |
8.2 | Chamberlain | ||
8.3 | Pagule | ||
8.4 | Gleason Hill | ||
8.5 | Brainard | ||
8.6 | No Name | Plowed Over | |
8.7 | St. Mary's | ||
8.8 | Rechville | Overgrown | |
8.9 | Old Roshull | ||
Birdsall | 9.1 | Jersey Hill | |
9.2 | Birdsall Cem. Assn | Overgrown | |
9.3 | Hiltonville | Overgrown | |
9.4 | No Name | ||
Bolivar | 10.1 | Maple Lawn | |
10.2 | St. Mary's | ||
Burns | 11.1 | Canaserago | |
11.2 | St. Mary's | ||
11.3 | Methodist Church | Moved to 11.1 | |
11.4 | Burns Village | ||
11.5 | Shader Creek | ||
Caneadea | 12.1 | Mt. Pleasant | |
12.3 | East Caneadea | ||
12.4 | Oramel | ||
12.5 | Ingersol | ||
12.6 | Copperhead (Shongo) | ||
12.7 | Shongo Road | ||
12.8 | Oramel Church | ||
12.9 | Atherton | ||
12.10 | Burrville | ||
Centerville | 13.1 | Centerville | All cemeteries in Centerville recorded w/ Town Historian |
13.2 | County Line | ||
13.3 | Lane | ||
13.4 | Bates | ||
13.5 | Rogers | ||
13.6 | Cadwell Corners | ||
13.7 | Hopkins | ||
13.8 | Johnson & Dean | ||
Clarksville | 14.1 | Clarksville | |
14.2 | No Name | ||
14.3 | Congdon | ||
14.4 | No Name | ||
Cuba | 15.1 | In Cuba Village | |
15.2 | |||
15.3 | In Cuba Village | ||
15.4 | Catholic | In Cuba Village | |
15.5 | North Cuba | ||
Friendship | 16.1 | Nile | |
16.2 | Sortore | ||
16.3 | Mt. Hope | ||
16.4 | Sacred Heart | ||
16.5 | Maple Grove | ||
16.6 | Third Street | ||
16.7 | Baptist Church | ||
16.8 | Hess Road | Plower Over | |
Genesee | 17.1 | Obi | |
17.2 | Will | Records with Town Clerk | |
17.3 | Little Genesee | Records with Town Clerk | |
17.4 | Hooker | ||
Granger | 18.1 | Short Tract | Records with Town Clerk |
18.2 | Weaver Settlement | ||
Grove | 19.1 | Swain | |
19.2 | Brewers Corners | ||
19.3 | Sunnyview | German settlement | |
19.4 | Grunder | ||
Hume | 20.1 | Alger | |
20.2 | Well (Elmer) | ||
20.3 | Wiscoy | ||
20.4 | Holy Cross | ||
20.5 | Fox | Overgrown | |
20.6 | Pine Grove | ||
20.7 | Hume | Overgrown | |
20.8 | Flanagan Rd. | ||
20.9 | Mills Mills | ||
20.10 | John Mewhawk | (Indian) | |
Independence | 21.1 | Whitesville | |
21.2 | Hillside | ||
21.3 | Spring Mills | ||
21.4 | Fulmer Valley | ||
21.5 | Independence | ||
21.6 | Pioneer | ||
21.7 | United States | ||
21.8 | Kenyon Rd. | ||
21.9 | State Rd. | ||
21.10 | Sherwood | Plowed Over | |
New Hudson | 22.1 | Black Creek | |
22.2 | Bellville | ||
22.3 | No Name | Clover Leaf Road | |
22.4 | Habgood Rd. | ||
22.5 | Marshall | ||
Rushford | 23.1 | White | Tn Historian has all Rushford cemetery records |
23.2 | Old Burying Ground | ||
23.3 | Hardy's Corner | ||
23.4 | Rushford | ||
23.5 | McCall | ||
23.6 | Podungue | ||
23.7 | No Name | Plowed Over--on Rush Creek Rd. | |
Scio | 24.1 | Fairlawn | |
24.2 | St. Joseph's | ||
24.3 | Palmer | ||
24.4 | Meddaugh | ||
24.5 | Knights Creek | ||
24.6 | Weinhaur Hill | ||
Ward | 25.1 | Philly Creek | Overgrown |
25.2 | Wadsworth Hill | Snodgrass Place | |
25.3 | Sprague | ||
25.4 | Reynolds | ||
25.5 | Black (Tucker) | ||
25.7 | Pierce | ||
Wellsville | 26.1 | Sacred Heart | |
26.2 | Woodlawn | Assn. Has records | |
26.3 | Elm Valley | ||
26.4 | Schrader Hill | ||
26.5 | Schrader Hill | ||
26.6 | Voorhees Hill | ||
26.7 | Trapping Brook | ||
26.8 | Johnson & Dean | ||
West Almond | 27.1 | Mount Hope | |
27.2 | French | ||
27.3 | Wright | ||
27.4 | No name | On Watson farm located on Baker Valley Rd. | |
27.5 | No Name | On Watson farm located on Baker Valley Rd. | |
27.6 | No Name | On Watson farm located on Baker Valley Rd. | |
27.7 | Johnson & Dean | ||
27.8 | Tuttle Rd. | ||
27.9 | Farnum | Overgrown | |
27.10 | Weaver Settlement | ||
27.11 | Phillips Creek (West) | ||
Willing | 28.1 | Yorks Corners | |
28.2 | Hollsport | ||
28.3 | Shongo | ||
28.4 | Stannards | ||
28.5 | Benjamin Jones | ||
28.6 | Beech Hill | ||
28.7 | Stevens | ||
28.8 | Walden | ||
28.9 | Graves | ||
28.10 | Stillman | ||
28.11 | Straight | ||
28.12 | No Name | ||
Wirt | 29.1 | Utopia | |
29.2 | Dimmick | ||
29.3 | Richburg | ||
29.4 | No Name | on County Rd. 40 | |
29.5 | No Name | on Burdick Rd. | |
29.6 | Peterson | ||
29.7 | Carrier | ||
29.8 | Wheeler |
Created on ... April 01, 2002