Naturalization Records, Common Pleas Minutes
Vol. 1, 1807 - 1828
Allegany County Court House, Clerks Office
State of New York
The orignal records is also on microfilm through the LDS Family History Library - FHL #1006567
compiled Karen Bush, Jan. 1999
Includes naturalizations.
Plaintiff | Defendent | date | Witnesses | Verdict |
---|---|---|---|---|
Armstrong, Robert | Jun 1809 | George Renwick | of Great Britian naturalized | |
Atherton, Cornelius | Charles Townsend | June 1808 | clerk assessed damages to $33.64 | |
Ayers, James | James Clark | Jun 1809 | ordered that the def. be dishcharged from arrest | |
Ayers, James | Benjamin Van Campen | Jun 1809 | John Stevens (p) Benjamin Miles (p) William Stevens (p) Jacob Pottman (p) James Green (d) Cornelius Shoemaker (d) John McIntosh (d) Mathew McHenry (d) Phineas Stevens (d) William Higgins | jury finds def. guilty asses damages at $150.06 |
Ayers, James | Benjmain Van Campen | Jun 1809 | stay until next Oct Term | |
Barr, Robert | Nov 1807 | John Gibson John Mullendel | ordered to be naturalized | |
Brown, John | Zephania Huff | Jun 1808 | def. confessed to damages to $56.68 | |
Burnham, Samuel W. | Joseph Taylor | Jun 1808 | def. confessed damtes to $53 stay until 1 Oct next. | |
Cameron, James | John Freeman | Jan 1810 | Asahel Hooker (p) Martin Freeman (p) John Hooker (p) Luther Freeman (d) | find for the Ptff $114.95 |
Case, Hosea | Paine Turner | Jun 1809 | parties settled, discontinued | |
Church, Philip | Hiram Munson | Oct 1808 | discontinued | |
Church, Philip | Ellis Pearce | Jan 1809 | judgement for $90.80 | |
Church, Philip | Henry Davis | Jan 1809 | cause go off on payment | |
Church, Philip | Benjamin Davis | Jan 1810 | Daniel Cruger (p) Horatio Waterhouse (p) William Higgins (p) | def. to pay pltff. $123.22 |
Church, Philip | Seth Marvin | Oct 1810 | clerk to assess damages | |
Church, Philip | Reuben Riggs | Oct 1809 | John Mullender (p) George Renwick (p) | find for ptff $32.88 |
Church, Philip | Seth Marvin | Oct 1810 | clerk assessed damages at $38.06 | |
Church, Phillip & John B. | Hiram Manson | Jun 1809 | cause discontinued | |
Coe, Zachoria | David Bowers | Jun 1809 | damages to $34.18 | |
Cook, Amos | Jun 1808 | ordered to pay $1 for not appearing on the Grand Jury | ||
Dautremont, Augustus | Jun 1809 | native of France Naturalized | ||
Dautremont, Augustus | William Pinkerton | Oct 1810 | def. confesses damages to $51.91 | |
Dixon, David | Paine Turner | Jun 1809 | parties settled, discontinued | |
Dodge, Daniel | Josiah Hammer | Oct 1809 | Samuel Field (p) David Hunt (p) Robert Jackson (p) John Clark (p) Eli Griffith (d) Z.Z. Casewell (d) Christopher Olden (d) Asahel Newcomb (d) | def. guilty damages at $25.50 |
DuPont, E. J. | Cornelius Begordus | June 1810 | clerk to assess damages | |
DuPont, E. J. | Cornelius Borgadus | June 1810 | def. confessed damages to $51.67 | |
DuPont, Eleuthere J. | Luke Goodspeed | Oct 1810 | clerk to assess damages | |
DuPont, Eleuthere | Luke Goodspeed | Oct 1810 | clerk assessed $9.11 in cause | |
DuPont, Victor | Asahel Franklin | June 1810 | clerk to assess damages | |
DuPont, Victor | Silas Knight Asahel Franklin | June 1810 | clerk to assess the damages | |
DuPont, Victor | Silas Knight Asahel Franklin | June 1810 | def. confessed damages to $48.58 | |
Fields, Samuel | Paine Turner | Jun 1809 | parties settled, discontinued | |
Freeman, John | Geroge Graham | Oct 1810 | parties settled | |
Gat***, John | Jun 1809 | George Renwick | native of Great Britain admitted citizen of US | |
Graham, George | Jun 1809 | John Gibson | native of England admitted citizen of US | |
Haight, Samuel S. | Silas Marcy | June 1810 | Judgement for $131.20 | |
Henshaw, Joshua | Daniel Hunter | Jan 1809 | pltff confesses damages to $30.72 | |
Hooker, Ashel | John Freeman | Jun 1809 | Arad Rice (p) William Poole(p) Martin Freeman (d) Luther Freeman (d) | jury returned no cause; find for the def. |
Hooker, Azal | John Freeman | Jun 1810 |
John Mullender Asahel Franklin | find for the ptff $67.14 |
Hunt, Thomas | Paine Turner | Jun 1809 | parties settled, discontinued | |
Lakin, Gabriel | Joseph McClure | June 1810 | cause go off until next term | |
Lakin, Gabriel | Joseph McClure | Oct 1810 | for pltff. $84.00 | |
Lockword, George | Nov 1807 | Joseph Carthal | ordered to be naturalized | |
Mapes, Henry | Isaac Rawson | Oct 1808 | discontinued | |
Mapes, Henry | Isaac Rawson | Oct 1809 | discontinued | |
McIntosh, John | Silas Knight Asahel Franklin | June 1810 | def. confessed damages to $186.33 | |
McIntosh, John | Silas Knight Asahel Franklin | June 1810 | clerk to assess damages | |
Melrose, William | Jun 1809 | native of England naturalized | ||
Moor, Oliver | Almiron Sackett | Oct 1808 | def. confesses plaintiff's debt to $70 | |
Morgan, Palatine | Oct 1809 | fined $1 for disturbing the court | ||
Mullender, John | Zebediah Nobles | Oct 1810 | clerk to assess damages | |
Mullender, John | Zebediah Nobles | Oct 1810 | clerk assessed damages at 455.13 | |
Neilson, William | Jun 1809 | George Renwick | native of Great Britain admitted citizen of US | |
Nobles, Jedediah | William Burnet | Oct 1810 | writ of inquiry issued | |
Nobles, Jedediah | William Burnett | Oct 1810 | parties settled | |
O'Ferril, John | Ephraim & David Sanford | Jan 1809 | rule enlarged 40 days from end of term | |
O'Ferril, John | David Sanford | Jan 1809 | rule enlarged 40 days from end of term | |
O'Ferril, John | David Sanford | Oct 1809 | William Kogen (d) Jedediah Nobles (p) John Henry (p) Loring Francis (p) Benjamin Littleton (p) Ephraim Sanford (p) Squire Haskins (d) John Woodward (d) Asa Woodward (d) Ephraim Sanford (d) | def. guilty damages at $26.95verdict |
O'Ferril, John | Eptraim Sandford & David Sanford | Oct 1809 | Loring Francis (p) William Pinkerton (p) John Henry (p) Caleb Frisby (p) John Woodward (p) William Kogen (p) Benjamin Littlejohn (p) Benjamin Chambers (p) John Chambers (p) | find for ptff. $48 |
Paine, Enoch | James Jennings | Jun 1809 | damages assessed at $35.79 | |
Parker, Parley | Cornelius Shoemaker | Oct 1809 | Henry Brown (p) John Pers (p) William Van Norman (p) John Mullender (p) Daniel D. Thornmaker (d) John Van Campen (d) William Stephens (d) John Gibson (d) | non suit |
Patton, Alexander | David Bowers | Oct 1808 | John Gibson (p) Daniel Cruger (p) | for Plaintiff, $33.40 |
Peas, William Jr. | Isaac Rawson | June 1810 | settled and discontinued | |
Pratt, Ira | Zepheniah Huff | Jun 1808 | def. confessed to damages to $39.45 | |
Renwick, George | James Sanford | Oct 1809 | David Woodward (p) James F. Haskins (p) William Haskins (p) John Chambers (p) Nehemiah Seirs (p) Nathaniel Reynolds (p) Benjamin Chambers (p) Ephraim Sanford (d) Benjamin Chambers (d) | find def. guilty asses damates at $50 |
Robson, John | Jun 1809 | John Mullinder | native of England Naturalized | |
Ryuss, John P. | William Pinkerton, Silas Knight, Stephen Waterman who are impleded w/ Charles Townsend, William Higgins | June 1810 | default; writ of inquiry ordered def. confessed damages to $60.53 | |
Sacket, Almeron | John Lewis | Jun 1809 | damages to $31.58 | native of France Naturalized |
Sanford, Ephraim | John Henry | Oct 1809 | def. confessed damages of $50 | |
Shute, John & William | William Sims | Oct 1808 | clerk ordered to assess damages | |
Shute, John & William | William Sims | Oct 1808 | damages assessed $51.20 | |
Sims, William | Reuben Riggs | June 1810 | ||
Smith, James | Joseph Bailey | Oct 1808 | cause referred to the detemination of David Sanford, Samuel Woolcutt and Chirstopher Olen | |
Smith, James | Dodge, Alpheaus | Jan 1809 | James Bush (p) Obadiah Ayers (p) Moses Van Campen (p) Adam Ripenburg (p) George Renwick(p) William L. Haydon (d) Benjamin Harding (d) Victor Dupont (d) Thomas Hunt (d) |
jury finds for pltff. $62.40 |
Smith, James | Dodge, Alpheaus | Jan 1809 | ordered that S.S. Haight be made attorney of record | |
Smith, James | Ebenezer Slawson | Oct 1809 | Robert Jackson (p) John Bunnel (p) George Renwick (p) Z.Z. Caswell (p) James Bush (p) John Woodward (p) David Didon (p) James Hunt (d) Jonathan Dodge (d) Daniel Dodge (d) Joseph Bailey (d) Nathan Dixon (d) Caleb Moore (d) Nehemiah Seirs (d) | for ptff. $30 plus costs |
Smith, James Jun. | Zephaniah Huff | Oct 1809 | Wanzer Hendricks (d) James Clark | nonsuit |
Smith, James Jun. | Richard N. Porter | Oct 1809 | special warrant confessing debt to $200 | |
Smith, Samuel | Ebenezer Slawson | June 1809 | cause go off | |
Spencer, William H. | Caleb Moore | Caleb Moore freed; estate assessed for $123.84 | ||
Stacy, Oliver | Paul Newcomb | Oct 1810 | Solman Simonds (p) Thomas Dole (p) Arnold Sikes (p) Levi Brandige (p) Aaron Fuller John Griffith (d) Eli Griffith (d) Judah Warden (d) | find the def. not guilty |
Van Campen, Samuel | Squire Manning | Oct 1808 | parties settled | |
Van Campen, William | Abraham Baker | Oct 1808 | parties settled | |
Waterman, Stephen | Coomer Waterman | Jan 1809 | judgement for $124.54 | |
Wells, Henry & Benj. | Ebenezer Hudson | Jan 1809 | judgement for $49.81 | |
White, Ansel | Jan 1809 | Petitions the court to appoint Almeran and Rachel Sackett his guardian until he reaches age 21. | ||
White, Elisha | Charles Townsend | Jun 1809 | judgement of non pross. | |
Whiting, Joseph | John Hollenback | Oct 1809 | costs to def. for not procceding to trial | |
Wickinson, John | Joseph Taylor | Jun 1808 | plea of abatement insufficient | |
Wilkinson, John | Joseph Taylor | Jun 1808 | def. confessed to damages to $33.90 | |
Wilson, James | Oct 1809 | George Renwick | native of Great Britain Naturalized |
![]() | ![]() |