These deaths begin with the census year June 1, 1874 and continue through and end May 31, 1875.
Names and spellings were kept as they appeared on the census.
Name | Age | Sex | Marital Status | Death Date | Birth Place | Occupation | Cause of Death | Enumeration |
---|---|---|---|---|---|---|---|---|
[name faded out] | 20 | M | M | Aug 15 | Allegany | Farmer | abcess of thyroid gland from external injury | Amity |
_____, Winnie | 4 | F | S | Mar 25 | Allegany | - | Spinal Fever | New Hudson |
____ers [?], Thomas | 86 | M | W | May 9 | Rhode Island | Farmer | Heart Disease | Genesee |
_ost, [name faded out] | 4m | F | S | Mar 5 | Allegany | - | Congestion of Lungs | Amity |
Abbott, Daniel | 70 | M | - | May 24 | New Jersey | Farm Labor | Tyfoid Fever | Wirt |
Abby, Pheby | 72 | F | W | Sep 28 | Onondaga | Housekeeper | Softening of the Brain | Birdsall |
Acker, Francis | 76 | M | M | Nov 29 | New York | Blacksmith | Erysipelas | Rushford |
Allis, Hannah | 77 | F | S | Mar 15 | N.Y. | Tayloress | Inflamation of the Lungs | Clarksville |
Anstys, Phebe | 53 | F | W | Jul 22 | Germ. | - | Tubercolosis of the Lungs | Amity |
Applebee, Sybbyl | 79 | F | M | Apr 17 | New York | House Keeper | Apoplexy | Bolivar |
Atherton, Wm. | 3 | M | S | Feb 17 | Allegany | - | Congestion of Lungs | Caneadea |
Austin, Eva | 85 | F | W | Jul 10 | Allegany | - | Dropsy of Heart | Independence |
Babcock, Newel | 8 | M | - | Aug 11 | Allegany | - | Infirmation Lungs | Wirt |
Bacu [?], Calinda | 74 | F | W | Mar [?] | Onondagua | - | Conjestion Lungs | Wirt |
Bailey, Celie | 22 | F | S | Dec 3 | New York | - | Consumption | Burns |
Bailey, Hrbert | 1 | M | - | Sep 26 | Allegany | - | Brain Feaver | Almond |
Bailey, James A. | 27 | M | M | Feb 7 | New York | Farmer | Consumption | Burns |
Bailey, John | 70 | M | M | Jan 14 | Livingston | Farmer | Softening of the Brain | Almond |
Bailey, Rhoda | 85 | F | W | Feb 7 | [State NY] | - | Old Age | Grove |
Baker, Abel | 52 | M | M | Apr 14 | Broome | Cheesmakeing | Insane, Murdered by shooting himself | West Almond |
Baker, Esther | 77 | F | W | Jul 5 | Vermont | Housekeeper | Apoplexy | Andover |
Baker, Valencia C. | 50 | M | W | May 21 | Mass. | Conductor E R R | Epilipsy | Independence |
Barber, Allen | 78 | M | W | Mar 8 | Madison | Farmer | Tyfoid Feaver | Almond |
Barber, John N. | 33 | M | M | Aug 16 | New York | Farmer | Kidney Disease | Rushford |
Baxter, David | 44 | M | M | Dec 5 | New York | Farmer | Lumbago | Scio |
Bayham, child of John | 6m | M | S | Mar 29 | Allegany | - | I. Lungs | Andover |
Beckwith, Arthur | 15 | M | S | Jun 8 | Allegany | - | Putrid Ersipalias | New Hudson |
Beckwith, Hannah | 57 | F | S | Sep 23 | Allegany | None | Insane and Idiotic | New Hudson |
Beeb, Emly | 64 | F | - | May 2 | Chuga [?] | - | Hart & Lungs | Wirt |
Bell, John | 84 | M | W | May 2 | England | Farming | Infirmities of age | Genesee |
Benjamin, Wm. | 52 | M | M | Feb 16 | N.Y. | Gardiner | Meningitis | Scio |
Bennett, B. | 63 | M | M | Mar 14 | Allegany | - | Heart | Caneadea |
Bennett, Daniel W. | 67 | M | M | Feb 27 | New York | Farmer | Conjestion of the Lungs | Burns |
Bennett, Laura wife of S. | 44 | F | M | Jun 30 | Allegany | Housekeeper | Heart Disease | Granger |
Benton, Jesse | 85 | M | W | Nov 15 | Vermont | Farmer | Diseased | Independence |
Berry, Mary A. | 25 | F | S | Dec 7 | Conn. | Housework | Consumption of the Bowels | Rushford |
Bill, Edwin | 1y 7m | M | S | Aug | New York | - | Worm Fits | Burns |
Billings, Edward | 67 | M | S | Mch 23 | Connetc. | - | Consumption | Angelica |
Bishop, Amy A. | 7 | F | S | Dec 20 | Allegany | - | Dyptheria | Hume |
Bishop, Hubert [?] | 4 | M | S | Aug 25 | Allegany | - | Pois py___ [?] | Hume |
Bixby, Mary | 48 | F | M | Feb. 19[?] | New York | Housekeeper | Consumption | Rushford |
Blanchard, Sarah | 29 | F | S | Jan 31 | New York | Milliner | Consumption | Rushford |
Bloss, Fred | 13 | M | S | May 28 | Allegany | - | Diptheria | Independence |
Bond, Mrs. Hannah | 87 | F | W | Dec 8 | Renssaler | Housekeeper | Dropsey of the Heart | Andover |
Bosworth, Nehemiah | 91 | M | M | Dec 20 | Vermont | Farmer | Apoploxy or old age | New Hudson |
Bowman, Ida | 23 | F | M | Jan 28 | Allegany | - | Consumption | Almond |
Boyle, Richard O. | 55 | M | M | Apr 10 | Ireland | Farmer | Billious Colic | Andover |
Bradley, John | 70 | M | M | Nov 17 | New York | - | Rheumastism | Angelica |
Briggs, Eunice | 56 | F | M | Feb 24 | Renselaer | Keeping House | Typhoid Pneumonia | Independence |
Briggs, Fanny | 71 | F | W | Apr 30 | Mass. | - | Infirmities of Age | Indpendence |
Briggs, Horatio S. | 31 | M | S | Dec 1 | Allegany | Farmer | Consumption | Independence |
Briggs, Walter | 16 | M | - | Oct 12 | - | - | Typhoid Fever | Cuba |
Brocaw, child of Dorr | 2m | F | S | Nov 29 | New York | - | Fits | Bolivar |
Brockway, Josephine | 19 | F | S | Oct 16 | Allegany | - | Tiphoid Feaver | Almond |
Brokaw, Phebe | 49 | F | W | May 26 | Jersey | housekeeper | Heart disease | Almond |
Brown, David | 63 | M | - | Apr 24 | Cortland | Farmer | Bron Keitus | Wirt |
Brown, Myntie [?] M. | 2y 10m | F | S | Apr 14 | Allegany | Housekeeper | Brain Fever | Hume |
Brown, Willey G. | 41 | F | M | Apr 30 | Allegany, NY | Housekeeper | Scarlet Fever | Hume |
Brownald [?], D___s [?] | 64 | M | M | Dec 11 | Allegany | Clergy M.E. | Rheumatism | Birdsall |
Brundage, Mrs. Francis A. | 39 | F | W | Apr 4 | Steuben | Housekeeper | Cancer | Andover |
Burdick, Francis son of Chas. | 8 | M | S | Dec 16 | Allegany | - | Small Pox | Andover |
Burleson, Henry | 45 | M | M | Apr 16 | Allegany | Merchant Ret. | Lung difficulty | Caneadea |
Burt, Alfred D. | 51 | M | M | Oct 19 | Mass. | Dentist | Pleuricy & congestion of Brain | Amity |
Canfield, E[?] _. | 58 | M | W | Feb 25 | N.Y. | Merchant | By accident at conflags__ | Scio |
Carnahan, Mary | 17 | F | M | Jul 30 | Allegany | - | Child Birth | Friendship |
Carpenter, Justin | 86 | M | M | Jan 24 | Connecticut | Farmer | Influnzy | Scio |
Cartright, Hulda wife of Jerry | 58 | F | M | Mar 6 | Allegany | Housekeeper | Heart Disease | Andover |
Casterline, Garret S. | 57 | M | M | Jul 27 | Penn. | Farmer | Piles | Angelica |
Casterline, Garret S. | 56 | M | M | Jul 27 | Washington | Farmer | indurantion [?] of liver | Amity |
Chamberlin, Cynthia | 64 | F | W | Jan 9 | Massachusetts | - | Senile gangrene | Belfast |
Chapin, Broughton | 75 | M | S | Jan 26 | Herkimer | - | Heart Disease (found dead) | Independence |
Childs, Winefred M. | 5 | F | - | Apr 21 | N.Y. | - | Scarlet Fever Malignant form | Clarksville |
Clark, Angeline wife of Varnum | 68 | F | M | Dec 15 | Conn. | Housekeeper | I. [?] Rheumatism | Andover |
Clark, L__ L. | 1y7m | F | S | Mar 24 | Allegany | - | Scarlet Fever (whooping cough) | Centerville |
Clark, Nehemiah | 85 | M | M | Feb 16 | N.Y. | Cooper | Cancer | Scio |
Cobb, Grace E. dau of Lyman | 7m | F | S | Mar 3 | Allegany | - | Unknown | Andover |
Coleman, Daniel | 55 | M | M | Mar 15 | Cayuga | Farmer | Consumption | Andover |
Cook, Joseph | 75 | M | M | Jun 11 | Steuben | Farmer | Dropsy | Andover |
Cook? [name faded out] | 77 | F | M | Jan 17 | Mass. | - | Congestion of Kidneys | Amity |
Coon, Emaline | 63 | F | W | Oct 18 | Vermont | - | Inflamation of the Lungs | Friendship |
Cora, John | 60 | M | M | Aug 30 | Ireland | Farmer | Killed by Falling Tree | Birdsall |
Coray, William H. | 42 | M | M | Aug 10 | New York | Farmer | Typhoid Feaver | Burns |
Cork, Susan Hattie | 8 | F | S | Feb 18 | Allegany | - | Inflamatory Rheumatism of Hart_ | Amity |
Coy, Adeline | 41 | F | M | Apr 30 | Allegany | Houskeeper | Consumtion | Hume |
Coy, Hattie G. | 5 | F | S | Oct 19 | Allegany | - | Unknown | Hume |
Crandal, Mathew | 87 | M | W | Sep 7 | Rhode Island | Farming | Infirmities of Age | Genesee |
Crandall, Dorr A. | 10m | S | S | Sep 30 | New York | - | Colery infantan | Bolivar |
Crandall, Floyd J. | 3 | M | S | Oct 27 | New York | - | Spotted fever | Bolivar |
Crandall, Forrist E. son of Cas___[?] | 8m | M | S | Feb 3 | Allegany | - | Scarlet Fever | Andover |
Crandall, Joel | 73 | M | M | Mar 29 | Rhode Island | Farmer | Catarrh of the Bladder | Genesee |
Crandell, Keziah | 72 | F | W | Mar 7 | Rhode Island | - | Dropsy | Independence |
Crandol, Mary A. | 13 | F | - | Jun 16 | Allegany | - | Croup & Fitts | Wirt |
Crawford, H. K. | 6m | M | S | Apr 6 | Allegany | - | Lung difficulty | Caneadea |
Crosby, Esther | 14m | F | - | Jun 24 | Allegany | - | Hydrocephalus | Cuba |
Cross, Frankie | 5 | F | - | Jan 28 | Allegany | - | Diptheria | Friendship |
Crowell, Sulivan | 58 | M | M | Oct 6 | New York | Farmer | Heart Disease | Allen |
Cudworth, Ruth | 86 | F | W | Jun 18 | Saratoga | - | Heart Disease | Centerville |
Damon [?], Jermiah | 70 | M | M | Apr 25 | Vermont | Miller Car__ of Femur [?] | Belfast | |
Darling, Eliza | 62 | F | W | Jun 15 | Conn. | - | Not Known | Independence |
Davidson, Thomas A. | 40 | M | M | Feb 13 | Massachusetts | Cabnt. Maker | ?Influenza | Hume |
Davie, Samuel | 87 | M | W | Apr | [faded out] | Farmer | Infirmities of age | Bolivar |
Davis, Eran | 60 | M | M | Apr 26 | New Jersey | Grist Miller | Heart Disease | Almond |
Davis, Minnie [?] dau of William | 2 | F | S | Oct 15 | Allegany | - | Whooping Cough | Andover |
Davis, Urian | 92 | M | W | Feb 11 | Rhode Island | Farmer | Old age | Angelica |
Desmond, John | 44 | M | W | May 15 | Allegany | Farm labour | Kicked by a Horse | Amity |
Dexter, Lotty | 2 | F | S | Apr 23 | Allegany | - | Inflamation of Lungs | Independence |
Dory, William | 93 | M | M | Aug 13 | England | Retired farmer | Bowel complaint | Granger |
Doty, Chauncey | 8 | M | - | Apr 22 | Allegany | - | Scarlet Fever | Angelica |
Doty, John | 5 | M | - | Apr 14 | Allegany | - | Scarlet Fever | Angelica |
Doty, Rachel | 11 | F | - | Apr 7 | Allegany | - | Scarlet Fever | Angelica |
Doty, Wm. | 3 | M | - | Apr 7 | Allegany | - | Scarlet Fever | Angelica |
Duncun, Elizabeth | 23 | F | S | May 16 | Allegany | - | Child birth | Angelica |
Dunnigan, Wm. | 19 | M | S | Nov 21 | New York | Farmer son | Entenitis | Scio |
Durnein, James | 62 | M | M | Aug 6 | Ireland | Farmer | Chronic Meningitis | Belfast |
Eaton, Newell | 14 | M | S | Mar 5 | New York | Farmer son | Meningitis | Scio |
Edminister, John | 67 | M | M | Nov 21 | Warren | Farmer | Consumption | Birdsall |
Edwards, Irvins | 15 | M | S | Nov 19 | Allegany | - | Scarlet Fever | Alfred |
Eldriden, Phebe | 58 | F | M | Mar 25 | Wyoming | - | unknown | Almond |
Eldriken, Cornelius | 1m | M | - | Mar 6 | Allegany | - | By Fits | Almond |
Emmerson, Polly | 80 | F | M | Jul 25 | New York | Housekeeper | Dropsy | Scio |
Ennis, Lurana | 82 | F | W | Nov 13 | Rhode Island | - | Dropsy | Genesee |
Evans, Fannie M. | 54 | F | M | Dec 3 | N. Jersey | - | Cancer | Angelica |
Evens, P___ S. | 87 | M | W | Aug 25 | Vermont | Farmer | Old age | Wirt |
Evet [?], [faded out] | 60 | M | W | Mar 17 | Germany | Farmer | inflamation of [faded out] | Centerville |
Farmer, Allen N. | 24 | M | S | May 23 | Allegany | Farmer | Inflamation of brain | Centerville |
Farrington, Josiah | 60 | M | M | Aug 15 | Main | Farmer | Found dead in his bed after fit ___ ___ [?] | Clarksville |
Farrington, Willard | 9 | M | - | Jan 20 | N.Y. | - | Typhoid fever | Clarksville |
Fitch, Bertha | 1 | F | - | Aug 17 | Allegany | - | Cholera Infantum | Cuba |
FitzSimmons, Lemuel | 20 | M | S | Mar 12 | New York | Farmer | Congestion on Lungs | Allen |
Flinagin, Scintha | 55 | F | W | Dec 18 | Dillaware | HouseKeeper | Consumtion | Hume |
Flinn, Abram L. | 31 | M | M | Nov 10 | Cayuga | Cabinet Maker | Inflamation of Bowels | Belfast |
Flinn, Patric | 70 | M | M | Sep 15 | Ireland | Retired Farmer | Phthisis Pulmonulis | Scio |
Forsyth, Henry | 44 | M | M | Jan 31 | Herkimer | Farmer | Typhoid Pneumonia | Independence |
Fox, Joseph | 84 | M | W | May 8 | Cayuga | Farmer | Paralysis had two shocks | Centerville |
Frost, Fanny | 40 | F | S | Mch 11 /75 | Connect. | - | Dropsy | Angelica |
Frost, Louisa | 40 | F | S | Jun 11 | New York | Housework | Heart Disease | Rushford |
Fuller, Margaret | 57 | F | F_ | Feb 11 | Montgomery | - | Dropsy | Angelica |
Fuller, Roswell | 77 | M | M | Sep 18 | New York | Farmer | Old age & Kidney Disease | Rushford |
Fulmer, William | 75 | M | M | Jun 1 | Pa. | Retired Farmer | Inflamation of Knee Joint | Independence |
Garwood, James | 50 | M | M | Apr 20 | England | Lumberman | Accidental by falling of Jenpoole | Burns |
Gillen, Peter son of Peter | 7 | M | S | Jan 24 | Allegany | - | Dropsy of the Heart | Andover |
Gillett, Phil_ | 19 | M | W | Jan 17 | Chenango | Farmer | Old Age | Wirt |
Gleason, Lydia | 5m[?] | F | S | Dec 26 | Allegany Co., NY | - | Congestion of lungs | Grove |
Good [?], Alvin | 10m | M | - | Jan 21 | Allegany | - | Acute Bronchitis | Friendship |
Goodridge, Sewall | 63 | M | W | Oct 7 | Allegany | Farmer | Consumption | Independence |
Gordon, Fanny I. | 26 | F | M | May 20 | N.Y. | Housekeepr | Phltisus Pulmonalis | Scio |
Grahame, Eugene | 30 | M | - | Sep 2 | Steuben | Phisision | Consumption & Bleeding Lungs | Wirt |
Green, Benjamin H. | 67 | M | M | Nov 3 | Madison | Station Agent | Paralysis | Alfred |
Green, Nancy | 92 | F | W | Jun 12 | Mass | - | Acute Bronchitis | Alfred |
Green, Rachael | 68 | F | M | Sep 4 | unknown | - | Consumption | Alfred |
Gross, Sarah A. | 39 | F | M | Feb 15 | Allegany | Housekeeper | Heart disease | Almond |
Grover, Hanah | 71 | F | W | Dec 30 | Otsego | House Keeper | Appoplex | Hume |
Grumond, Wilford | 25 | M | S | Aug 12 | Chanango | Farmer | Typhoid Fever | Angelica |
Hadsell, Caroline M. | 46 | F | M | Apr 20 | N.J. | - | Hemorrhage from Lungs | West Almond |
Hai__ [?], Susan | 16 | F | S | Sep 28[?] | Allegany | Housekeeper | Unknown | Birdsall |
Hall, Nathaniel G. | 14 | M | S | Jan 19 | New York | Farm Labor | Meningitus | Scio |
Halsey, Edward | 61 | M | M | Nov 6 | Steubens | Grist Miller | Lung Feaver | Almond |
Halwell [?], James | 21 | M | S | Jun 4 | Allegany | Farm L. | Inflamation of the knee caused from ___ [?] | Andover |
Hammond, Thomas [?] | 6m | M | S | Sep 23 | Allegany | - | Cholera Infh______ | Hume |
Hanley, William | 19 | M | S | Mar 14 | Allegany | Sawmill Hand | killed by falling from a train of cars | Amity |
Hann, Menzo | 20 | M | S | Mar 28 | Pa. | Farm Laborer | Typhoid Pneumonia | Independence |
Harris, Ada | 38 | F | M | Aug. 30[?] | N.Y. | Lumberman W. | Insanity | Scio |
Harrison, William H. | 30 | M | M | Feb 2 | Livingston | Farm L. | Consumption | Andover |
Haskins, Oliver | 80 | M | W | Feb 26 | Madison | Mechanic | Consumption | Alfred |
Hasley, Warren | 26 | M | M | May 25 | Allegany | Farmer | Consumption | Friendship |
Hatch, Merty E. | 2y8m | F | - | Mar 15 | Allegany | - | Dropsey on the Brain | Wirt |
Havens, Harvy | 86 | M | - | Mar 19 | Connecticutt | Farmer | Old Age | Wirt |
Heml, Frank _, son of Samuel | 1y7m | M | S | Apr 9 | Allegany | - | Scarlet Fever | Andover |
Hendryx, Anuda | 81 | F | - | Feb. 21 | - | - | Old Age | Cuba |
Higgins, Farl [?] | 25 | M | M | Jun 17 | Ireland | Station Agt. E.R. | Alb____ [?] | Scio |
Hill, Georga Anna | 5w | F | S | Mar 18 | Allegany | - | congestion of the lungs | Hume |
Hill, Georgie | 5w | M | S | Mar 17 | Allegany | - | congestion of lungs | Hume |
Hincher [?], Nancy wife of Harvey[?] | 57 | F | M | Feb 28 | Monroe | Housekeeper | Heart Disease | Andover |
Hodge, Anna | 22 | F | M | Jul 9 | unknown | - | Tumor [?] | Angelica |
Holden, Malinda wife of Morrison [?] | 29 | F | W | Oct 12 | New York | - | Consumption | Belfast |
Holliday, Ernest | 2 | M | - | Mar 10 | New York | - | Scarletina | Cuba |
Holliday, Eurich | 6 | M | - | Mar 10 | New York | - | Scarletina | Cuba |
Holly, May | 76 | F | W | Feb 10 | New York | - | Consumption (Hemorage of the lungs) | Genesee |
Holmer, Nellie | 3 | F | - | May 29 | Allegany | - | Lung Feaver | Almond |
Hopper, Rockwell | 83 | M | W | May 20 | New York | Farmer | Old age | Belfast |
Houg, Perry | 65 | M | M | Sep 16 | Cayuga | Farmer | Consumption | New Hudson |
Hover, Betsey A. | 42 | F | M | Jan 5 | New York | - | Paralysis of Brain | Bolivar |
Howe, Asa | 84 | M | M | Apr 26 | Vermont | Farming | Paralysus | Genesee |
Howe, Edard | 59 | M | M | Apr 26 | Ireland | Laborer | Paralysis | Angelica |
Howes, Angie | 19 | F | S | Oct 17 | New York | Teacher | Consumption | Burns |
Hoyt, Mary wife of S. | 66 | F | M | Jan 14 | New York | House keeper | Liver Disease | Allen |
Hull, C. | 54 | F | M | Mch 27 | Tompkins | - | Appolexy | Caneadea |
Hunt, Marion son of Jackson | 13 | M | S | Mar 4 | Allegany | - | Small Pox | Andover |
Huntington, Joshua | 89 | M | W | Dec 4 | Vermont | Farmer | Inflamation of age | Genesee |
Hussong, William J. | 5m | M | S | Nov 13 | Allegany | none | Cholera Inflamation | Granger |
Hyde, Emma A. | 23 | F | S | Jun 5 | Allegany | Housekeeper | Quick Consumption | New Hudson |
Irish, Addie | 26 | F | M | May 15 | Seneca | - | Child birth | Angelica |
Isaman, Barbary | 82 | F | W | Apr 21 | Germany | none | Inflamation of Lungs | Granger |
Jacobs, Sherman | 69 | M | M | May 17 | N.Y. | Retired Farmer | Prostatitis | Scio |
Jaques, Sarah | 83 | F | M | Nov 21 | Rhode Island | - | Infirmites of age | Genesee |
Johnson, Laura | 86 | F | W | Mar 30 | Conn. | - | Old age | Almond |
Johnson, Lensley | 86 | M | M | Aug 17 | Conn. | Farmer | by the fall of a timber | Almond |
Johnson, Mabell | 7 | F | S | Apr 6 | Allegany | - | Burned | Caneadea |
Jordan, child of Lester | 3-4thy | M | - | Oct 3 | New York | - | Dioriah | Bolivar |
Jordan, Gertrude | 1y9m | F | W | Jun 14 | Allegany | - | Infantum fever | Friendship |
Kaer, James | 73 | M | M | Jan 28 | Allegany | Farmer | Heart disease | Almond |
Keller, John | 80 | M | W | May 12 | N.Y. | Farmer | Old age | Clarksville |
Keller, Mary A. | 27 | F | - | Oct 29 | Wyoming | - | Phittisis | Cuba |
Kelley, Emaly | 49 | M | M | Nov 9 | Otsego | - | Suicide by cutting the throat | Friendship |
Kendell, Emerson | 74 | M | M | Oct 5 | Vermont | Farmer | Inflamation of the Bowels | Rushford |
Kenyon, George | 23 | M | S | Jul 24 | Allegany | Farmer | Disease of the Brain | Alfred |
Ketchum [?], Benjamin | 76 | M | W | Jan 13 | Allegany Co., NY | - | Inflamation of Bowels | Grove |
Keurze [?], Charles H. | 63 | M | M | Aug 25 | Germany | Gardener | Asthma Bronkitus & Dropsy | Amity |
Kilburne, Thomas | 30 | M | S | Oct 5 | Ireland | Farm L. | Consumption | Andover |
Kimball, Lucius C. | 65 | M | M | Mar 28[?] | Vermont | Shoe Maker | Consumption of the Lungs | Rushford |
Knight, Clarence | 14 | M | S | Jan 6 | Allegany Co., NY | - | Consumption Hemorage | Grove |
Korts, Andrew | 53 | M | M | Jan 28 | Tompkins | Farmer | Kidney complaint | Angelica |
Kremmieyer, Henry | 65 | M | M | May 20 | Germany | Farmer | Cancer in Throat | Allen |
Laferty, Thomas | 19 | M | S | Apr 12 | Allegany | Laborer | Shot by his own hand with pistol | New Hudson |
Lafferty, Jane | 80 | F | W | Apr 12 | Ireland | - | Not known | Belfast |
Lamb, Eva A. | 18 | F | S | Feb 25 | Cattaraugus | - | Consumption | Amity |
Lane, Emily J. | 57 | F | W | Feb 11 | Cattaraugus | Housekeeper | Spinal & Asthma | New Hudson |
Lane, Louisa | 42 | F | M | Mar 16 | N.Y. | - | Dropsy after child birth | Clarksville |
Larnahian, Frank | 20 | M | M | Feb 16 | New York | Railroad labor | Inflamation on Lungs | Burns |
Lasher, Francis | 84 | M | M | Mar 25 | Albany | R. Farmer | Dropsy | Andover |
Lee, Alice | 21 | F | M | Oct 29 | Allegany | - | Consumption | Alfred |
Lenehan, Boins [?] | 66 | M | M | May 26 | Ireland | Farmer | Consumtion | Hume |
Leonard, Laura | 75 | F | W | Oct 13 | New York | - | Inflamation on the Lungs | Burns |
Leonard, Morrice | 76 | M | M | Mar 6 | New York | Farmer | Old age no particular diseas | Burns |
Lidde, May, dau of Henry | 1y3m | F | S | May 16 | New York | - | Whooping Cough | Allen |
Linch [?], [faded out] | 75 | F | M | Jun 15 | Vermont | - | Old age | Centerville |
Little, Margaret | 64 | F | M | Mar 26 | Ireland | - | Inflamation of Bowels | Angelica |
Livermore [?], Lucy | 68 | F | M | May 31 | Allegany | - | Infirmities of Age | Independence |
Lord, Seward | 70 | M | S | Jun 17 | Mass. | Farmer | Conpsetion | Wirt |
Luther, Carrie A. child of Rachel | 13 | F | S | Sep 2 | Allegany | - | Consumption | Granger |
Luther, H___[?] son of Rachel | 19 | M | S | Nov 6 | Allegany | - | Tifoid Pneumonia | Granger |
Lynch, Frances | 17 | F | S | Mar 22 | Allegany | - | Neuralgia | Almond |
Lynch, Patrick | 26 | M | M | Apr 26 | Ireland | Cigar Maker | Consumption | Burns |
Maddison, Mrs. Relief [?] | 86 | F | W | Feb 9 | Steuben | Housekeeper | Dropsy | Andover |
Manning, William | 2y6m | M | S | Jan 17 | Allegany | - | Scropula | New Hudson |
Mapes, Minnie B. | 6 | F | S | Jan 20 | N.Y. | Farmers D. | Membranous Croup | Scio |
Maybee, John | 23 | M | - | Jan 20 | Allegany | Farmer | Consumption | Wirt |
McAnnis, Patrick | 70 | M | M | May 27 | Ireland | Famer | Consumption | Belfast |
McBride, Patrick | 89 | M | S | Mch 24 | Ireland | - | Old age | Angelica |
McCone, Mary | 68 | F | M | Oct 11 | Ireland | - | Not known | Belfast |
McElhaney, Polly | 73 | F | M | Jan 23 | New York | Housework | Novarian Tumer | Rushford |
McElroy, Thomas | 72 | M | M | Apr 10 | Ireland | Farmer | Consumtion | Hume |
McEntee, Mary | 28 | F | S | Apr 28 | Ireland | Dress Maker | Consumption | Angelica |
McGinty, Francis | 73 | M | M | Sep 18 | Ireland | Farmer | Abcess | Andover |
McHenry, Jennie | 4 | F | S | Jan 31 | Allegany | - | Scarlet Fever | Alfred |
McKie, Josei | 22 | F | - | - | Allegany | - | Epillepsy | Cuba |
Mcnett, Betsey | 5m | F | - | Apr 25 | Allegany | - | Spinal Feaver | Almond |
Merritt, Bojordus | 68 | M | - | Sep 7 | Vermont | Farmer | Phthisis | Cuba |
Metcalf, Saphronia | 62 | F | M | Feb 9 | Oneida | Housekeeper | Apoplexy or paralsis | New Hudson |
Middaugh, _len [?] | 38 | F | S | Jun 20 | N.Y. | Farmers Daughter | Phthisis Pulmonalis | Scio |
Middaugh, Abram | 78 | M | M | Jun 20 | N.Y. | Farmer | Paralysis | Scio |
Miller, Fanny | 64 | F | W | Aug 10 | Livingston | - | Broncitis | Granger |
Miller, Henry son of Henry | 1y 6m | M | S | May 18 | New York | - | Congestion on Lungs | Allen |
Miller, Susannah | 73 | F | M | Feb 17 | New York | Houskeeper | From Old age no disease | Rushford |
Minard, Mariah | 74 | F | W | Apr 6 | Vermont | Domestic | Debility of Age | ?? |
Mineka, John | 42 | M | M | Nov 23 | Germany | Farmer | Insanity | Caneadea |
Miner, Clarence S. | 7 | M | S | Nov 10 | Allegany | - | Diptheria or Croup | New Hudson |
Mix, Charles M. | 29 | M | S | Sep 10 | Allegany | Farmer | Consumtion | Hume |
Monroe, Sarah | 56 | F | M | Oct 1 | Allegany | - | unknown | Alfred |
Moore, Mary | 5 | F | - | Mar 31 | New York | - | Scarletina | Cuba |
Moore, Samuel L. | 25 | M | M | Oct 2 | New York | Laborer | killed by a building fallin in ___ | Belfast |
More___, Wallace L. | 18 | M | S | Feb 2 | Allegany | Farm laborer | Inflamation of lungs | Amity |
Morris, Laura | 40 | F | M | May 15 | New York | Housekeeper | Putrid Erysipelas | Alma |
Morse, Clara Bell | 4 | F | S | Apr 17 | Allegany | - | Inflamation of the brain | Centerville |
Moses, Samuel | 18m | M | - | Mar 17 | - | - | Croupe | Cuba |
Musidy [?Mundy], Mary L. | 43 | F | M | Oct 13 | New York | - | Cancer | Burns |
Nash, Ezra | 41 | M | - | Apr 27 | - | - | Phttisis Pulmonalis | Cuba |
Newton [?], Rubie E. | 3y 10m | F | - | Apr 3 | N.Y. | - | Scarlet fever malignant form | Clarksville |
Nichols, Hatty L. | 9 [?4] | F | - | Nov 30 | N.Y. | - | Enlargement of the liver | Clarksville |
Nieland, James | 79 | M | W | Dec 24 | Ireland | Farmer | Dability of age | Hume |
Nieland, William | 34 | M | S | Oct 10 | Allegany | Lumberman | Drownded | Hume |
Niver, William | 80 | M | W | Apr 29 | Delawar | Farmer | Softening of the Brain | Friendship |
Norton, Lewis | 60 | M | S | Mch 25 | unknown | - | Diabetes | Angelica |
O'Donell, Mary wife of Dimmick | 81 | F | M | Mar 5 | Ireland | Housekeeper | Heart Disease | Andover |
Ohearn, Micheal | 7 | M | - | Jun 12 | Allegany | - | Drowned | Cuba |
Ohearn, William | 2 | M | - | Jan 3 | Allegany | - | Cholera Infantim | Cuba |
O'Keefe, Ellen | 62 | F | - | May 15 | Ireland | - | - | Cuba |
Olby, S. M. | 55 | F-B | - | Mch 12 | Chenang. | - | Insanity | Caneadea |
Olive, Hannah L. | 38 | F | - | May 21 | Allegany | - | Phttisis | Cuba |
Oren, Elizabeth | 75 | F | M | Feb 13 | New York | - | Congestion of Lungs | Belfast |
Osborn, Erle son of Elbert | 2 | M | S | May 5 | Allegany | - | Measles | Andover |
Osborn, Ernest | 5 | M | S | Feb 24 | New York | - | Scarlet Feaver | Rushford |
Paddock, Esther | 69 | F | W | May 14 | N.Y. | Housekeeper | Hepatitis | Scio |
Page, William | 58 | M | - | Dec 11 | Ireland | Laborer | Phttisis | Cuba |
