The 1880 Mortality Schedule, transcribed by Vivian Karen Bush
Columns
Schedule 5. Persons who DIED during the Year ending May 31, 1880, in the town of Alfred, in the County of Allegany, State of New York.
Fam # | Name | Age | Sex | Color | Marital | Birthplace | F Bp | M Bp | Occupation | Mon Died | Disease | Res | Disease P | Physician | Town | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smith, Ashbel | 85 | M | W | md | Conn. | x | x | Farmer | Nov | Coma [Ulceration of Rectum] | 64 | 0 | Truman, Wm. M. | Alfred | |
x | Sillman, Orpha | 65 | F | W | md | N.Y. | x | x | Housekeeper | Jan | Dropsy of the Chest [Heart Disease] | 65 | 0 | Truman, Wm. M. | Alfred C. | |
x | Sheldon, Gilbert | 52 | M | W | md | N.Y. | x | x | Farmer | Aug | Inanition [Cancer ... Mouth] | 6 | 0 | H. P. Saunders | Alfred | |
x | Burdick, Almira | 42 | F | W | md | N.Y. | x | x | Housekeeper | July | Shock of Operation [Ovarian Trauma] | 20 | 0 | Saunders | Alfred | |
x | Wells, Perry | 38 | M | W | md | N.Y. | x | x | Blacksmith | Jan | Killed by th R.R. - compression of the Brain | 24 | 0 | Crandall, Wm. | Alfred | family lived in Andover; In the case of Perry Wells NO. 5 the team after which he was riding was frightened by the sudden and near approach of the engine on the R. R. and a loud whistle at the same instant that he was thrown with great viloence from his carriage fracturing his skull from which he died in about. |
8 | Cornelius, Elmer | 15 | M | W | single | N.Y. | x | x | Laborer | Nov | Dropsy [Consumption] | x | 0 | Saunders & Green | Alfred | |
x | Green, Bertie | 1 | M | W | single | N.Y. | N.Y. | N.Y. | x | Oct | Asphyxia [Croup] | 1 | 0 | Green & Sheppard | Alfred | |
4 | Burdick, Russel | 62 | M | W | md | N.Y. | Conn | Conn | Farmer | Mar | Ulceration of larnyx [Pneumonia] | 61 | 0 | Green | Alfred | |
3 | Sherman, Josiah | 77 | M | W | wid | N.Y. | R.I. | R.I. | Farmer | Feb | Coma [Congestion of Liver] | 40 | 0 | Truman | Alfred C. | |
12 | Burdick, Fanny | 81 | F | W | wid | R.I. | x | x | Housekeeping | Nov | Consumption | 40 | 0 | Saunders | Alfred C. | |
x | Burdick, Amos | 85 | M | W | md | N.Y. | x | x | Farmer | May | Fracure of the neck - general debility | x | 0 | Truman | Alfred C. | |
2 | Reller, Nancy | 64 | F | W | md | N.Y. | N.Y. | N.Y. | Housekeeping | June | Exhaustion [Rheumatism] | 3 | 0 | Coon & Saunders | Alfred C. | |
2 | Renyond, Clark | 61 | M | W | md | N.Y. | N.Y. | N.Y. | Farming | Apr | land] | 40 | 0 | Wm. Crandall of Andover | Alfred C. | |
2 | Sheppard, Wm. F. | 73 | M | W | wid | N.J. | N.J. | N.J. | Carpenter | May | Asthma [Bright's Disease] | 5 | 0 | M. Sheppard | Alfred | |
7 | Coon, Jared | 82 | M | W | wid | R.I. | R.I. | R.I. | Farmer | Sep | Suicided - Cutting throat | 60 | 0 | no attending P. | Alfred | |
2 | Williams, T. Wayland | 24 | M | W | md | Wis. | N.Y. | N.Y. | Shirt & Overall Manufacturer | Sep | Heart Disease | 10 | 0 | H.C. Coon | Alfred | this entry was lined out; death was at Hornellsville, Steuben, N.Y. T. Wayland Williams No. 17 dropped dead on the train as it was about to stop at the stat in Hornellsville. All attempts to recussitate him were unavailing. |
8 | Witter, Laura | 77 | F | W | md | N.Y. | x | x | Housekeeping | Feb | Cancer Tumor uterus | 70 | 0 | Saunders & Crandall | Alfred | |
5 | Langworthy, Susan | 70 | F | W | wid | N.Y. | R.I. | R.I. | Housekeeping | May | Cancer of Ovarie [Ovarian Tumor] | 53 | 0 | Green E. C. | Alfred | |
11 | Reynolds, Herbert E. | 2 | M | W | single | N.Y. | N.J. | Wis | x | July | Brain fever | 2 | 0 | W. M. Truman | Alfred | |
5 | Benjamin, Martha | 45 | F | W | wid | N.Y. | Conn | N.Y. | Teacher | Feb | Asthma [Cancer] | 39 | 0 | Sheppard Mack | Alfred | |
7 | West, Sarah | [20] | F | W | single | N.Y. | N.Y. | N.Y. | At home | Feb | Debility [Consumption] | 20 | 0 | Truman, Wm. M. | Alfred | |
12 | Stillman, Abigail | 69 | F | W | wid | N.Y. | R.I. | R.I. | none | Oct | General Paralysis [Heart Disease] | 65 | 0 | H. C. Coon | Alfred | |
x | Saunders, Wm. A. | 39 | M | W | md | N.Y. | N.Y. | N.Y. | Painter | Feb | Pneumonis [Malarial fever] | 5 | Va. During the War | Truman & Sheppard | Alfred C. | |
PR | Truchealis, C. | 1 | F | W | single | N.Y. | x | x | x | Oct | Croup | x | 0 | E. C. Greene | Alfred | |
PR | Heart Disease" | 16 | m | W | single | N.Y. | x | x | x | Nov | Heart Disease | x | 0 | E. C. Greene | Alfred | |
PR | Coon, Julia Batead? | 68 | F | W | md | N.Y. | x | x | Housekeeper | Dec | Heart Disease | x | 0 | M. Sheppard | Alfred |
Schedule 5, Persons who DIED during the Year ending May 31, 1880, enumerated by me in Town of Allen in the County of Allegany, State of N.Y.,
.
Note: In the cases of Harwood & Hooker the Physician W. S. Todd says he did not attend them through their sickness as stated by their friends. So me, also Moot & Benjamin the same. But by W. T. Rolston as appears above. The cause death being correct as learend by hi through his associate Rolston.
Fam # | Name | Age | Sex | Color | Marital | Birthplace | F Bp | M Bp | Occupation | Mon D | Disease | Res | Disease P | Physician | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | White, Susan | 67 | F | W | M | Massachusetts | Keeping House | July | Cancer of Stomach | 40 | o | Wm. Smith | |||
45 | Freeborn, Hannah | 70 | F | W | S | New York | R. I. | Con. | without occupation | April | Pneumonia and Dease of Hart | 20 | o | R. C. Waterby | |
49 | Moot, Charles | 57 | M | W | M | New Jersey | N.J. | N.J. | Farmer | July | Dropsy of Hart | 30 | o | Rolston WT | |
50 | Harwood, Emma | 22 | F | W | S | New York | New York | New York | Domestic Servant | Sept. | Sciatic Rheumatism; Dropsy of Hart | 15 | o | WT. Rolston | |
104 | Benjamin, Edward | 1 | M | W | S | New York | New York | New York | May | Diptheria & Croup | 1 yr | o | W. S. Todd | ||
104 | Benjamin, Winnifred* | 3 | F | W | New York | New York | New York | 1880 | Diptheria & Croup | 3 | o | W. S. Todd | entry crossed out | ||
117 | Hooker, Ruben | 84 | M | W | M | Vermont | Vermont | Vermont | Farmer | Oct | Kidney Difficulty | 74 | o | W. S. Todd | Dr.'s name crossed out |
136 | Bradley, James | 69 | M | W | M | Vermont | Vermont | Vermont | Farmer | May | Killed by the falling of a tree | 55 | o | none | |
137 | Bernard, Nellie | 20 | F | W | M | New York | N.Y. | N.Y. | Keeping House | May | Child Birth | 20 | o | E. Hungerford | |
149 | Mack, Effie | 65 | F | W | M | Pennsylvania | Keeping House | Jan. | Dropsy & Cancer | 24 | o | Charles Stewart | |||
166 | Myers, William | 2 | M | W | S | New York | Baden | Hannover | Feb | Diptheria | 2 | o | John Saunders | ||
PR | Lauber, Catherne | 43 | F | W | M | German. | Ger. | Ger. | Housework | Dec | Cancer Uterus | o | W. D. Clark |
Schedule 5. Persons who DIED during the Year ending May 31, 1880, enumerated by me in the town of Alma, in the County of Allegany, State of New York, Job Vanderbeek.
Fam # | Name | Age | Sex | Color | Marital | Birthplace | F Bp | M Bp | Occupation | Mon D | Disease | Res | Disease P | Physician | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Stives, Carrie A. | 1 | F | W | S | New York | N.J. | N.Y. | Nov | Syphilis | 1 | Dr. Merriam | |||
14 | Allen, Olive | 53 | F | W | W | New York | Vermont | Ver. | Keeping house | Apr. | Paralasis | 53 | Dr. Cutler | ||
23 | Furnald, Chilson W. | 58 | M | W | M | New York | N.Y. | N.Y. | Retail Grocer | Aug | Blood Poisoning | 58 | Dr. Elliot & Davidson | ||
24 | Elster, Delana | 77 | F | W | W | New York | N.Y. | N.Y. | Jan. | Typhoid Pneumonia | 77 | Dr. Cutler | |||
46 | Easton, Gertrude F. | 12 | F | W | S | New York | N.Y. | N.Y. | March | Diptheria | 12 | Wellsville | Dr. Gish | ||
46 | Easton, Lowell N. | 8 | M | W | S | New York | N.Y. | N.Y. | Apr. | Diptheria | 8 | Dr. Nye | |||
46 | Easton, Horace B. | 5 | M | W | S | New York | N.Y. | N.Y. | Mar. | Diptheria | 5 | Dr. Gish | |||
56 | Jager, Charles Jr. | 11 | M | W | S | New York | Hanover | Hanover | March | Diptheria | 11 | Dr. Gish & Merriman | |||
56 | Jager, George | 3 | M | W | S | New York | Hanover | Hanover | March | Diptheria | 3 | Dr. Gish | |||
57 | Herman, Henry | 18 | M | W | S | Hanover | Hanover | Hanover | Cheese Maker | March | Inflamation of Lungs | 10 | Dr. Sanders | entry was crossed out; No. 10 died outside of the town in Belfast & I reported as given by the parents. | |
60 | Wyckoff, Mattie | 4 | F | W | S | New York | New York | New York | Nov. | Diptheria | 4 | Dr. Nye | |||
68 | Burdick, Fannie M. | 3 | F | W | S | New York | New York | New York | Apr. | Diptheria | 3 | Dr. Nye | |||
68 | Burdick, Joseph F. | 65 | M | W | W | New York | New York | R.I. | Farmer | June | Heart disease | 65 | Truman | No. 13. They had no Physician. He died before they could send for one. | |
118 | Johnson, Sally A. | 50 | F | W | M | New York | N.Y. | N.Y. | Keeping house | June | Consumption of the B--- | 50 | Dr. Merriman & Gish | ||
182 | White, Blossom | 01/30 | F | W | S | New York | N.Y. | N.Y. | Feb | Injuries rec'd at Birth | 01/30 | No. 15. No Physician in attendance reported as given by the Parents. | |||
190 | Scott, Bessie | 3 | F | W | S | New York | N.Y. | N.Y. | March | Croup and [Illigible] | 2 | Dr. Mason | Croup crossed out |
Schedule 5. Persons who DIED during the Year ending May 31, 1880, enumerated by me in the town of Almond, in the County of Allegany, State of New York, Job Vanderbeek.
Fam # | Name | Age | Sex | Color | Marital | Birthplace | F Bp | M Bp | Occupation | Mon D | Disease | Res | Physician | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Wentworth, Giles F. | 06/12 | M | W | S | New York | Mass. | New York | April | Inflamation of brain | 06/12 | Geo. St John | ||
31 | Gross, Wilber E. | 11 | M | W | S | New York | N.Y. | New York | Sept. | Inflamation bowels | 10 | Z. Dildine | ||
43 | Gilbert, Harriett | 49 | F | W | M | New York | N.Y. | N.Y. | Keeping house | March | Pneumonia | 1 | J. E. Walker | |
58 | Mapes, Abram | 6 | M | W | S | New York | N.Y. | N.Y. | May | Diptheria | 6 | Geo. St. John | ||
58 | Mapes, Charlie | 2 | M | W | S | New York | N.Y. | N.Y. | May | Diptheria cerebral effusion | 1 | Geo. St. John | Diptheria crossed out | |
106 | Perry, Carrie | 19 | F | W | S | N.Y. | N.Y. | N.Y. | at school | May | Diptheria | 19 | Z. Dildine | |
117 | Wainwright, Johnathan | 84 | M | W | W | N.Y. | N. Jersey | N.Jersey | Infirm | Jany. | Paralysis | 6 | Z. Dildine | |
129 | Shambert, Casper | 1 | M | W | S | N.Y. | Mecklenburg | Mecklenburg | Jany. | Scarlet fever | 1 | J. E. Walker | ||
146 | Harman, Peter | 88 | M | W | M | N.Y. | N.Y. | N.Y. | Farmer | Jany. | no disease - old age | 65 | Z. Dildine | |
160 | McIntosh, Daniel | 75 | M | W | M | N.Y. | N.Y. | N.Y. | Farmer | Feby | Paralysis Inanition [?] | 75 | W. H. Hagadom | Paralysis crossed out |
166 [?] | Straight, Amanda | 37 | F | W | M | New Jersey | Conn. | N. Jersey | Keeping house | May | Child Birth Premat. Septicomica | 2 | W. H. Hagadom | Child Birth Premat. crossed out |
216 | Hiord, James C. | 74 | M | W | W | New York | New York | N.Y. | Farmer | Feby | Diabetes | 40 | Z. Dildine | |
226 | Burdick, Lewis | 69 | M | W | M | N.Y. | Rhode Island | Rhode Island | Farmer | March | Dropsy of Bowels Inflamation of Liver | 32 | Z. Dildine | |
306 | Prentiss, Harvey G. | 26 | M | W | S | N.Y. | N.Y. | N.Y. | Artist | April | Pneumonia | 26 | W. H. Hagadom | |
313 | Straight, Edwin | 21 | M | W | S | N.Y. | N.Y. | N.Y. | Gardening | March | Kideny Bright's Disease | 21 | L. D. Farnum | |
Wright, Martin | 34 | M | W | M | N.Y. | Jany. | Typhoid fever | Z. Dildine | ||||||
PR | Stedman, Isaac | 60 | M | W | M | N.Y. | Farmer | June | Dysentery | L. D. Farnum | ||||
PR | Thoefelt, Adelbert Eugene | 23 | M | W | S | N.Y. | Student | March | Pulmonary Phe--- | M. Sheppard | ||||
PR | Davis, [Illegible] Evan | 60 | F | W | W | N.Y. | Widow | May | Obstruction of Bowels | W. H. Hagadom |
Of the deaths reported above, All occurred in families who had been residents of the town one year at least previous to June 1, 1880. As to cause of death I have taken every precaution to ascertain from family physicians and other sources the best information possible.
Schedule 5. Persons who DIED during the Year ending May 31, 1880, enumerated by me in the town of Amity, in the County of Allegany, State of New York, Job Vanderbeek.
Fam # | Name | Age | Sex | Color | Marital | Birthplace | F Bp | M Bp | Occupation | Mon D | Disease | Res | Disease P | Physician | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Littlefield, Mary | (75) | F | W | W | Mass. | R.I. | Mass | Aug | Paralysis | 9 | Cortland Co. | None | No. (1) Did not call a dr. untill a short time before death. | |
61 | Crandall, Frances | (54) | F | W | M | Conn | Conn | Conn | Keeping house | Dec | Heart Disease Unknown | (28) | Dr. C. G. Anderson | Heart disease crossed out; (2) The same as (1) [did not call a Dr. untill a short time before death.] but it was reported Heart Disease. | |
114 | Allen, Charles | 33 | M | W | M | N.Y. | N.Y. | Vt. | Farmer | May | Peritonitis | 33 | D.B. Norton | ||
115 | Whitcomb, Elisabeth A. | (49) | F | W | M | N.Y. | England | N.Y. | Keeping house | Apr | Softening of the Brain | 49 | Dr. F. N. Smith | ||
164 | Benjamin, Lucy M. | 30 | F | W | M | N.Y. | N.Y. | N.Y. | Keeping house | Aug | Blood Poisoning | 28 | Dr. B. Norton | ||
170 | Gardiner, Betsy C. | 72 | F | W | W | Vt. | April | Consumption Pneumonia | 07/12 | Dr. B. Norton | Consumption crossed out | ||||
191 | Cooley, Eliza A. | 59 | F | W | M | N.Y. | Oct | unknown | Dr. B. Norton | ||||||
191 | Hildreth | 30 | F | W | M | N.Y. | Keeping house | Nov | Hepatitus | 25 | Dr. C. G. Anderson | No. (8) can not now assertain given name, Dr. C. G. Anderson has reported the case, and says he has not her name. Mr. Hildreths name is Alanson. | |||
195 | Gorton, Sharlotte | 72 | F | W | W | N.Y. | July | Diarrhrea | none | ||||||
209 | Allen, David | 77 | M | W | W | N.Y. | Farmer | Sept | Chronic diarrhrea | Dr. Pearl | |||||
234 | Thorp, ---- | 03/12 | M | W | S | N.Y. | N.Y. | Penna. | Mar | unknown | Dr. F. N. Smith | ||||
238 | Bullock, Harry | 74 | M | W | M | Vt. | Vt. | Vt. | Post Master | Feby | Bright's Disease | 27 | Dr. W. Todd | ||
375 | Waters, Kesiah | 64 | F | W | M | N.Y. | Keeping house | Aug | Entoritis | 50 | Dr. C. G. Anderson | ||||
388 | Bower, Orinda | 33 | F | W | W | N.Y. | N.Y. | N.Y. | Hous Keeping | Oct | Consumption Intergolosis [?] | 33 | Dr. J. P. Truman | age 34 or 33 written over | |
435 | Milke, Benjamin | 80 | M | W | W | N.Y. | N.Y. | Carpenter | June | Heart disease Dropsy | 9 | Dr. C. G. Anderson | Heart disease crossed out | ||
481 | Simonds, Carrie | 9 | F | W | S | N.Y. | N.Y. | N.Y. | Jany | Scarlet Fever | 9 | Dr. J. P. Truman | |||
482 | Simonds, Mary A. | 29 | F | W | S | N.Y. | N.Y. | N.Y. | School Teacher | Sept | Pneumonia | 29 | Dr. J. P. Truman | ||
495 | Eagan, James | 26 | M | W | S | N.Y. | Ireland | Ireland | No. (18) was in same condition as (2) reported on Sched 167 under head Idiots. | Sept | Bladder Disease | 26 | none | ||
552 | Feathers, Catherine | 81 | F | W | W | N.Y. | N.Y. | N.Y. | Weaver | Oct | Paralysis | 50 | none | entry crossed out | |
559 | Wilson, Loisa | 42 | F | W | M | N.Y. | N.Y. | N.Y. | Keeping house | June | Morphine Poisoning | 42 | Dr. C. G. Anderson | ||
Ray, Marshall | (25) | M | B | M | Farm Hand | Oct | Excessive [illegible] | Dr. C. G. Anderson | [name reversed?] | ||||||
PR | Fox, Sarah | 6 | F | W | S | N.Y. | July | Heart Disease | W. S. Todd |
Scedule 5. Persons who Died during the year ending May 31, 1880, enumerated by me in Andover, in the County of Allegany, State of New York, John C. Cartwright. p. 207
Note: Deaths No. 1, 7 & 11 I have reported as given to me by their families and the names of attending physician, viz. D. W. W. Crandall. Dr. Crandall disclaims having attended them professionally in their last sickness and so does either of the other settled physicians in this town hence I can procure no further information concerning them.
Fam # | Name | Age | Sex | Color | Marital | Birthplace | F birthpl | M birthp | Occupation | Month | Cause | Res | Physician | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | Dixon, Catherin | 57 | F | W | S | Ireland | Ire | Ire | Servant | Jan. | Inflamation Bowels | 27 | W. W. Crandall | |
443 | Whiple, Austin | 80 | M | W | W | Vermont | Ver | Ver | Farmer | Dec | Paralysis | 1 | W. W. Crandall | |
443 | Wheton, Almira | 20 | F | W | S | New York | N.Y. | N.Y. | Servant | Dec | Phithisis | 20 | Norm Brainard | |
443 | Lamphier | 61 | M | W | M | New York | N.Y. | N.Y. | Farmer | Dec | Phithisis | 61 | N. P. Brainard | |
181 | Magee, Sidney | 42 | M | W | M | New York | N.Y. | N.Y. | R.R. Agent | Apr | Inured by cars | 42 | W. W. Crandall | |
443 | Davis, Elizabeth | 56 | F | W | M | Vermont | Ger | Ger | Keeping house | Feb | Paralysis stomach & bowels | 40 | Dr. Brainard | |
235 | Diffin, James | 71 | M | W | M | Ireland | Ire | Ire | Farmer | Feb | Grargl [?] | 50 | W. W. Crandall | |
256 | Odell, Mary J. | 32 | F | W | M | New York | N.Y. | N.Y. | Keeping house | Nov | Phithisis | Norman Brainard | ||
298 | Dunigan, Hannah | 31 | F | W | M | New York | Ire | Ire | Keeping house | April | Child Birth | Dr. Williamson | Entry crossed out; Death occurred in Greenwood, Steuben, N.Y. Note: Death No. 9 case was attended by a physician in an adjoining county hence I am unable to procure further information concerning it. | |
290 | Clark, John | 68 | M | W | M | Ireland | Ire | Ire | Farmer | Nov | Aubro Spinal [illeg.] | Dr. E. Stillman | symptoms span 7 [illeg.] | |
297 | Baker, Michel | 84 | M | W | M | Ireland | Ire | Ire | Farmer | May | Paralysis | W. W. Crandall | ||
312 | Berch, Martha | 88 | F | W | W | New York | N.Y. | R.I. | Keeping house | Feb | Chronic Bronchitis | N. Brainard | ||
323 | Coock, Biancy | 23 | F | W | S | New York | N.Y. | N.Y. | At home | Feb | Diabetes Mellitus | N. Brainard | ||
396 | Horn, Sarah | 84 | F | W | W | Ireland | Ire | Ire | Keeping house | May | Chronic Hepatitis | 16 | N. Brainard | |
400 | Wood, Hanah | 42 | F | W | M | New York | N.Y. | N.Y. | Keeping house | Feb | Canser the brest | Thaddeus Baker | ||
410 | Wells, Pery G. | 38 | M | W | M | New York | N.Y. | N.Y. | Black Smith | Jan. | Killed ty Cars | Dr. Stilman | Entry crossed out | |
75 | Green, George A. W. | 03/12 | M | W | S | New York | N.Y. | N.Y. | &npbs; | Oct | Cholera Infantum | W. W. Crandall |
Schedule 5. Persons who Died during the year ending May 31, 1880, enumerated by me in Angelica, in the County of Allegany, State of New York, Edwin P. Blanchard. p. 209
You will perceive that I am unable to give the Physicians statement as requested of the following Numbers as the Physicians are not residents of this place. -- Nos. 1, 2, 5, 6, 10, 11, 24 W. M. Smith Health Officer New York City. Nos. 8, 18, 19, 20, Benjamin Norton resident Belmont. Nos 12, 13, 14, 15, 16, 17 A. W. Smith residence Short Tract, N.Y. Nos. 21 C. J. Saunders, resident Belfast. No. 25, L. H. Herbert resident Stanford, Con. No. 23, Dr. Morris resident Eldred, Pa.
Fam # | Name | Age | Sex | Color | Marital | Birthplace | F birthpl | M birthp | Occupation | Month | Cause | Res | Disease pl | Physician | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Weir, John A. | 15 | M | W | S | New York | New York | New York | Farming | Nov 13 | Diptheria | 15 | William M. Smith | ||
9 | Weir, Victor | 2 | M | W | S | New York | New York | New York | Oct 27 | Diptheria | 2 | William M. Smith | |||
39 | Reary, Sylvanus D. | 77 | M | W | M | New Jersey | Pensyl | New Jersey | Farmer | March 28 | Fatty Heart | 60 | B. C. Wakely | ||
103 | Norton, Mose | 20 | M | W | S | New York | New York | New York | Working on Farm | May 8 | Diptheria | 20 | Dr. W. S. Todd | ||
105 | Hammond, Geo. | 85 | M | W | W | Rhd. Island | Farmer | Dec 1 | Heart Disease | 60 | Wm. Smith | ||||
112 | Davis, frankie | 8 | M | W | S | New York | New York | New York | Jan'y 19 | Kicked by horse | 8 | Wm. Smith | |||
123 | Burns, Hattie | 20 | F | W | M | New York | New York | N.Y. | Servant | Nov 7 | Diptheria | 17 | W. S. Todd | ||
162 | Brodie, Elvira J. | 20 | F | W | M | New York | New York | N.Y. | House wife | July 2 | Childbirth | 20 | Benjamin Norton | ||
175 | Bowen, Hiram | 70 | M | W | M | Vermont | Farmer | Aug 7 | Paralysis [illegible] | 39 | W. S. Todd | Heart Disease crossed out | |||
183 | Graham, Hannah | 80 | F | W | W | England | England | England | July 19 | Old Age | 40 | W. M. Smith | |||
194 | Ames [?], George Anna | 25 | F | W | S | Vermont | Vermont | Vermont | At Home | May 3 | Inflamation Stomach | 24 | W. M. Smith | ||
359 | Trusdell, Chauncy F. | 58 | M | W | M | Ohio | Ohio | Ohio | Inmate Co. House | June 18 | Dropsy | 08/12 | Ohio | A. W. Smith | |
359 | Knight, Phebe | [70] | F | W | W | New York | Inmate Co. House | Sept 3rd | Tumor in side | New York | A. W. Smith | ||||
359 | Lorrow, John | 68 | M | W | W | Pennsylvania | Inmate Co. House | Sept 4 | Old Age | A. W. Smith | |||||
359 | Bradley, George | 38 | M | W | M | New York | New York | N.Y. | Inmate Co. House | Oct 20 | Softning of Brain | 38 | A. W. Smith | ||
359 | Taylor, William | 52 | M | W | M | England | Inmate Co. House | Nov 1 | Dropsy | 7 | A. W. Smith | ||||
359 | Tolls, Norman | [60] | M | W | S | Unknown | Inmate Co. House | Debility | A. W. Smith | was only in County House three days before death. | |||||
359 | Bradford, Lorin | 79 | M | W | W | New York | Inmate Co. House | Jany 9 | Choked to death | 40 | Benj. Norton | ||||
359 | Stout, Hannah C. | 50 | F | W | S | New York | N.Y. | N.Y. | Inmate Co. House | May 6 | Rheumatism | 10 | Benj. Norton | ||
359 | Ball, Aron | 69 | M | W | W | Massachuesetts | Inmate Co. House | May 12 | Old Age | 69 | Benj. Norton | ||||
121 | Fox, Henry P. | 20 | M | W | S | New York | Ireland | Ireland | May 7 | Dieabetus | 20 | Dr. Saunders | entry crossed out; died Belfast, Allegany, N.Y. | ||
254 | Hills, Mary E. | 47 | F | W | M | New York | Conn | Conn | House wife | Apr 14 | Inflamation Lungs Pneumonia | 30 | Dr. B. C. Wakely | ||
274 | Lightfoot, Robert | 5 | M | W | S | New York | Scotland | Ireland | Nov 23 | Diptheria | 5 | Eldred, Pa. | Dr. Morris | died Eldred, McKean, Pa. | |
319 | Benham, Julia H. | 68 | F | W | M | New York | Conn | Conn | House wife | Nov 13 | Pneumonia | 25 | Dr. W. M. Smith | ||
349 | Kendall, Mary | 09/12 | F | W | S | New York | Conn | Conn | Oct 20 | Cholera inflamation | Stanford, Conn. | L. H. Herbert | entry crossed out; died Stamford, Fairfield, Conn. | ||
PR | Hawwood, Emma | 26[?] | F | W | M | N.Y. | Sept. | Nephritis | W. T. Rolston | ||||||
PR | Mrs. Whittlerly | 73 | F | W | M | N.Y. | Feb | Cancer | M. S. Todd |
Schedule 5. Persons who Died during the year ending May 31, 1880, enumerated by me in Belfast in the County of Allegany, State of New York, J. E. Histed, p. 211
Fam # | Name | Age | Sex | Color | Marital | Birthplace | F birthpl | M birthp | Occupation | Month | Cause | Res | Physician | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Gee, De Rozel | 85 | M | W | M | New York | New York | New York | Farmer | May | Catarrhal Consumption | 36 | None | |
89 | Brown, William | 87 | M | W | W | New York | Farmer | Feb | Paralysis | 40 | Saunders, Chas. M. | |||
124 | Swift, Rebecca A. | 62 | M_ | W | M | New York | Conn. | Conn. | Keeping House | Oct | Heart Disease | 55 | Allen, Otis | |
158 | Crawford, Jane | 66 | F | W | M | New York | N.Y. | N.Y. | Keeping House | March | Suicide & Hanging | 55 | none | |
182 | Hopper, Edward C. | 63 | M | W | M | New York | N.Y. | N.Y. | Farmer | Feb | Consumption | 63 | Todd, William Jr. | |
207 | Markham, John W. | 24 | M | W | S | New York | Ireland | Ireland | Farmer | Sept. | Abdomen Collapse | 17 | Saunders, Chas. W. | |
234 | Shorter, Hattie | 10/12 | F | W | S | New York | England | N.Y. | April | Dropsy of Chest | 10/12 | Deming, J. S. | ||
265 | Austin, Hannah | 81 | F | W | W | New York | unknown | unknown | Keeping House | May | Brain Disease | 6 | Saunders, Chas. M. | |
281 | Cook, John W. | 20 | M | W | S | New York | N.Y. | N.Y. | Miller | July | Typhoid Fever | 2 | Todd, William S. Jr. | |
302 | Hanks, Olive | 48 | F | W | M | New York | N.Y. | N.Y. | Keeping House | May | Apoplexy, coma | 42 | Saunders, C. W. & J. H. | Apoplexy crossed out |
348 | unnamed | 05/24 | M | W | S | New York | N.Y. | N.Y. | Sept. | Asphyxia | Saunders, Chas. W. | died in Angelica | ||
322 | Fox, Patrick Henry | 21 | M | W | S | New York | Ireland | Ireland | Book Keeper | May | Diabetis coma | 21 | Saunders, Chas. W. | Diabetes crossed out; died in Angelica; Note: No. 12 was a resident of the Town of Angelica; he died at his Sister's in Belfast; Angelica enumerator requested me to report his death; J. E. Histed. |
354 | Johnson, Benjamin F. | 69 | M | W | M | New York | unknown | unknown | Lumberman | Dec | Astonia | 36 | Saunders, John H. | Note: No.13 was a resident of the Town of New Hudson; he died at his Son-in-laws in Belfast. Deceased widow said his death was not reported in New Hudson. J. E. Histed. |
Thurston, Katie | 1 | F | W | S | N.Y. | May | Diptheria | Saunders, John H. | ||||||
Thurston, Nellie | 6 | F | W | S | N.Y. | May | Diptheria | Saunders | ||||||
Herman, Henry | 18 | M | W | S | Hanover | Mch | Inflamation of Lungs | Saunders | ||||||
Pr | Infant | 11/12 | F | W | S | N.Y. | Mch | Convulsions | Dearing, C. C. |
Schedule 5. Persons who DIED during the Year ending May 31, 1880, enumerated by me in the town of Birdsall, in the County of Allegany, State of New York, Philo E. D..ed.
Fam # | Name | Age | Sex | Color | Marital | Birthplace | F Bp | M Bp | Occupation | Mon died | Disease | Res | Disease Pl | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | Charles, W. | 9 | M | W | S | New York | New York | New York | May | Brights disease | [entry faint] | |||
Hildreth, Maggie | 34 | F | W | Md | Vt | Oct | Liver | Additon to Allegany Co. from Supplimental Schedules SD No 2 ED no 126 Michigan |
Schedule 5. Persons who DIED during the Year ending May 31, 1880, enumerated by me in the town of Bolivar, in the County of Allegany, State of New York, W. H. Johnson.
Fam # | Name | Age | Sex | Color | Marital | Birthplace | F Bp | M Bp | Occupation | Mon died | Disease | Res | Disease Pl | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Halbert, Hannah | 57 | F | W | S | New York | Mass | Mass | Keeping house | July | Erysipalas | 40y | |||
Fritts, Hasy [?] | 73 | M | W | Md | New York | NY | NY | Wool Carder | May | Parelysais | 41y | |||
