by Karen Bush, Jan. 1999
The orignal records is also on microfilm through the LDS Family History Library - FHL #1006567
Name | Dates Called | Other |
---|---|---|
Allin, Christopher | Oct 26, 1808 | |
Armstrong, Robert | Oct 23, 1810 | |
Axtell, Aaron | Oct 23, 1810 | |
Ayers, John | Jan 17, 1809 Jan 16, 1810 Oct 23, 1810 | |
Bacon, Ezra | Jan 16, 1810 Oct 23, 1810 | |
Baker, Abraham | Jan 17, 1809 Oct 24, 1809 | |
Baker, Ezra | June 9, 1809 | |
Barr, Robert | June 9, 1809 June 26, 1810 15 Jan 1811 | |
Bayles, Jasetoh | 15 Jan 1811 | |
Bell, Amas | Jan 17, 1809 | excused as out of the county |
Bemut, John | June 9, 1809 | |
Bennet, John | Jan 16, 1810 Oct 23, 1810 | |
Bennet(t), William | June 26, 1810 15 Jan 1811 | |
Bill, Abner | Oct 26, 1808 Jan 16, 1810 | sick, excused excused |
Burns, Christian | Oct 26, 1808 Oct 24, 1809 June 26, 1810 15 Jan 1811 | |
Butler, Asaph | Jan 17, 1809 Oct 24, 1809 | fined $5 |
Case, Hosea | Oct 26, 1808 Oct 24, 1809 June 26, 1810 | |
Chamberlain, David | Oct 26, 1808 Jan 17, 1810 Oct 23, 1810 | |
Chamberlain, David Jr. | June 9, 1809 | |
Chamberlin, Elisha | Jan 17, 1809 | |
Chambers, Benjamin | Oct 24, 1809 June 26, 1810 15 Jan 1811 | |
Cole, Abisha | Jan 17, 1809 Oct 24, 1809 June 26, 1810 | excused excused, having removed |
Cole, John | June 9, 1809 Oct 24, 1809 | excused |
Cole, Stephen | June 9, 1809 | |
Cole, Thomas | Jan 17, 1809 Jan 16, 1810 Oct 23, 1810 | excuxed |
Conkey, Amos | June 9, 1809 Oct 24, 1809 | excused fined $5 |
Couch, Levi | Oct 24, 1809 | |
Couch, Levy | Jan 17, 1809 | excused as sick |
Crawford, John | Oct 24, 1809 | |
Dautremont, Alexander | Oct 26, 1808 June 9, 1809 Oct 24, 1809 Jan 16, 1810 June 26, 1810 |
|
Dautremont, Augustus | Oct 26, 1808 Oct 23, 1810 | |
Davis, Harry | Jan 17, 1809 | |
Dawinig, David | Jan 17, 1809 | |
Dickson, Nathan | 15 Jan 1811 | |
Dike, Isaac | Oct 26, 1808 June 9, 1809 | excused |
Dodd, Edward | Oct 23, 1810 | |
Fase, Philip | Oct 24, 1809 | |
Ferry, Silas | Jan 16, 1810 Oct 23, 1810 | |
Fields, Seth | June 26, 1810 15 Jan 1811 | |
Fox, Philip | Oct 26, 1808 | |
Franklin, Asahel | Jan 17, 1809 | |
Freeman, John | Jan 17, 1809 Jan 10, 1810 | |
Fuller, Aaron | Jan 17, 1809 | |
Gates, Simon | Jan 17, 1809 Oct 24, 1809 | |
Granger, Peter | Jan 17, 1809 Jan 16, 1810 | fined $5 |
Gray, William | Jan 17, 1809 Jan 16, 1810 Oct 23, 1810 | excused |
Gregory, Peter | June 26, 1810 | excused |
Griffith, Ebenezer | 15 Jan 1811 | |
Griffith, Elie | 15 Jan 1811 | excused, by the court |
Halt, Walter | Oct 26, 1808 | |
Harding, Benjamin | Jan 17, 1809 Jan 16, 1810 Oct 23, 1810 | excused fined $5 |
Harris, Asa | June 9, 1809 Jan 16, 1810 June 26, 1810 15 Jan 1811 | |
Harrison, John | June 9, 1809 June 26, 1810 Oct 23, 1810 | excused fined $5 |
Haskins, James F. | June 26, 1810 15 Jan 1811 | |
Haskins, David | Jan 16, 1810 Oct 23, 1810 | |
Haskins, Roswell | Oct 26, 1808 | dead, excused |
Haskins, Squire | Jan 17, 1809 | |
Haskings, Squire | Oct 24, 1809 | |
Haydon, William L. | Oct 26, 1808 June 9, 1809 Jan 10, 1810 | |
Hill, Arnold | June 9, 1809 Jan 16, 1810 Oct 23, 1810 | |
Holt, Ami | Oct 24, 1809 June 26, 1810 | |
Hooker, John | Oct 23, 1810 | |
Hunt, Thomas | 15 Jan 1811 | |
Hyde, Ebenezer | June 26, 1810 | has until next term to excuse himself |
Hyde, Timothy | Jan 17, 1809 | |
Ingrahm, Philo | June 9, 1809 Jan 16, 1810 | |
Johnson, Shubel | Jan 17, 1809 Jan 16, 1810 Oct 23, 1810 | excused |
Karr, Joseph | Jan 17, 1809 Jan 16, 1810 Oct 23, 1810 | |
Karr, Walter | Oct 26, 1808 June 9, 1809 | |
Knight, Joseph Jr. | Jan 17, 1809 Oct 24, 1809 | |
Knight, Silas | Oct 26, 1808 Jan 17, 1809 Oct 24, 1809 | excused |
Konkey, Amos | June 26, 1810 | excused |
Lane, William | 15 Jan 1811 | |
Langdon, Alanson | Jan 17, 1809 Jan 16, 1810 June 26, 1810 | fined $5 |
Leydon, Willilam | Oct 23, 1810 | excused, fined $5 |
John Lockhart | June 26, 1810 15 Jan 1811 | |
Manning, Jacob | Jan 17, 1809 Oct 24, 1809 Oct 23, 1810 | fined $5 |
McHenry, Henry | June 26, 1810 Oct 23, 1810 | excused |
Metcalf, Rufus | June 9, 1809 Oct 24, 1809 June 26, 1810 15 Jan 1811 | excused (delinquint) constable |
Merriman, Silvanus | June 26, 1810 | |
Mullender, John | June 9, 1809 Jan 16, 1810 Oct 23, 1810 | |
Mills, Elisha | Oct 26, 1808 June 9, 1809 Jan 16, 1810 | sick, excused excused |
Mills, Frederick | 15 Jan 1811 | |
Munson, Hiram | Jan 17, 1809 Oct 24, 1809 | excused |
Neilson, William | June 9, 1809 Jan 16, 1810 June 26, 1810 | |
Nichols, Stephen B. | June 9, 1809 Jan 16, 1810 | excused |
Newcomb, Asahel | Oct 24, 1809 June 9, 1809 June 26, 1810 | fined $5 |
Ollin, Christopher | June 9, 1809 Jan 16, 1810 | fined $5 |
Peas, William | Oct 26, 1808 | |
Pinkerton, William | Oct 26, 1808 June 9, 1809 | |
Poole, William | Jan 17, 1809 Oct 24, 1809 Oct 23, 1810 | |
Rathbune, Joseph A. | Jan 17, 1809 | |
Rawson, Isaac | Oct 24, 1809 | |
Redfield, Joel | Oct 23, 1810 | |
Renwick, James | June 9, 1809 Jan 10, 1810 Oct 23, 1810 | |
Reynolds, Elisha | Oct 26, 1808 | |
Reynolds, Nathaniel | Oct 26, 1808 Oct 24, 1809 June 26, 1810 | |
Reynolds, Elijah Jr. | June 9, 1809 Jan 16, 1810 June 26, 1810 15 Jan 1811 | excused |
Rice, Arad | Oct 26, 1808 Oct. 24, 1809 | |
Rice, Edward | Oct 26, 1808 June 9, 1809 Oct 23, 1810 | |
Rice, James | Oct 24, 1809 Oct 23, 1810 | |
Rickery, Jacob | Jan 17, 1809 | |
Rickey, Jacob | Oct 24, 1809 | excused |
Ripenbark, Adam | Oct 24, 1809 | |
Ripenburg, Adam | Oct 26, 1808 June 9, 1809 | excused |
Riggs, Benjamin | Jan 17, 1809 | excused |
Robinson, John | Oct 23, 1810 | |
Robinson, Moses | 15 Jan 1811 | |
Rogers, Stephen | Oct 26, 1808 | |
Sanford, Abraham | Oct 26, 1808 Oct 24, 1809 Jan 16, 1810 | excused |
Sanford, David | June 26, 1810 | |
Sanford, Ezra | Oct 26, 1808 June 9, 1809 Jan 10, 1810 Oct 23, 1810 | sick, excused |
Sanford, Isaac | Jan 17, 1809 Oct 24, 1809 June 26, 1810 | fined 25 cents |
Sanford, John | Oct 26, 1808 Oct 24, 1809 June 26, 1810 15 Jan 1811 | |
Sevelt[?], Charles | June 26, 1810 | excused |
Simons, Solomon | Jan 17, 1809 Jan 16, 1810 June 26, 1810 | fined $5, exonerated |
Skiff | 15 Jan 1811 | |
Smith, James | June 9, 1809 Jan 10, 1810 | |
Spencer, Reuben | 15 Jan 1811 | |
Stacey, Oliver | June 9, 1809 Oct 24, 1809 | excused |
Thomas, Vial | Oct 23, 1810 | |
Townsend, Abel | Jan 16, 1810 June 26, 1810 15 Jan 1811 | excused |
Tracy, Solomon | Oct 26, 1808 Oct 23, 1810 | |
Trowbridge, Asahel | Oct 26, 1808 Oct 24, 1809 June 26, 1810 | |
Van Campen, Benjamin | June 26, 1810 | |
Van Campen, Samuel | Jan 17, 1809 | |
Vandermark, Stephen | Oct 26, 1808 June 9, 1809 Jan 10, 1810 | |
Wansey, Ephraim | Jan 17, 1809 Jan 16, 1810 Oct 23, 1810 | |
Ward, Zebediah | June 9, 1809 Oct 24, 1809 June 26, 1810 | excused fined $5 |
Wardell, Samuel | Jan 17, 1809 | |
Warson, Isaac | June 26, 1810 | |
Waterman, Coomer | Oct 26, 1808 Oct 24, 1809 June 26, 1810 | |
Waterman, David | Oct 26, 1808 | |
Waterman, Stephen | June 9, 1809 Jan 16, 1810 Oct 23, 1810 | |
Willard, Pola | Oct 26, 1808 | |
Willard, Pascal | June 9, 1809 | fined $5 |
Willard, Pascal P. | Oct 24, 1809 | |
Woodward, David | Oct 26, 1808 June 9, 1809 | |
Woolcott, Samuel | Oct 26, 1808 June 9, 1809 Jan 16, 1810 June 26, 1810 15 Jan 1811 | fined $5 excused |
Allegany County, New York GenWeb Table of Contents